BGPVerse by Vautron v0.1.57 (0ea09d57)

Top Autonomous Systems in Dominican Republic

← Top Autonomous Systems · Full list for this country →

Ranked by observed BGP neighbour count. See the full list of all 201 Autonomous Systems registered in Dominican Republic.

  1. #1 AS64126 — AS64126 - DOMINICAN TELECOM PRIME, DTP, S.R.L. 273
  2. #2 AS272112 — AS272112 - TELECABLE DOMINICANO, S.A. 30
  3. #3 AS28118 — AS28118 - ALTICE DOMINICANA S.A. 29
  4. #4 AS6400 — AS6400 - Compania Dominicana de Telefonos S. A. 20
  5. #5 AS269931 — AS269931 - WIRELESS MULTI SERVICE VARGAS CABRERA, S. R. L 20
  6. #6 AS272935 — AS272935 - GB TELECORP DOMINICANA, S.R.L 18
  7. #7 AS264821 — AS264821 - COMCAST-SRL 16
  8. #8 AS265721 — AS265721 - Cable Atlantico SRL 14
  9. #9 AS272882 — AS272882 - BITNET DOMINICANA, S.R.L. 11
  10. #10 AS207036 — aaNetworks Ariel Antigua 10
  11. #11 AS27887 — AS27887 - WIND Telecom S.A. 9
  12. #12 AS267845 — AS267845 - Exito Vision Cable S.A.S 9
  13. #13 AS272962 — AS272962 - KW SERVICES RD, S.R.L. 9
  14. #14 AS64134 — AS64134 - VISNETWORK SRL 7
  15. #15 AS271935 — AS271935 - AIRTIME TECHNOLOGY SRL 7
  16. #16 AS52412 — AS52412 - BW TELECOM SRL 5
  17. #17 AS265695 — AS265695 - ELIAS COMUNICACIONES, SRL 5
  18. #18 AS267700 — AS267700 - GUESTCHOICE TV RD, S.R.L 5
  19. #19 AS272011 — AS272011 - TELEMARCH S.R.L 5
  20. #20 AS273824 — AS273824 - NEXERCOM SRL 5
  21. #21 AS274035 — AS274035 - ARCOFIBER CONEXIONES SRL (RODRITEL) 5
  22. #22 AS274105 — AS274105 - LINKZONE, S.R.L. 5
  23. #23 AS263689 — AS263689 - Telecable Central, S.A. 4
  24. #24 AS266734 — AS266734 - TELEVISION POR CABLE, S. R. L. 4
  25. #25 AS267705 — AS267705 - ORBIT CABLE, S.A. 4
  26. #26 AS271799 — AS271799 - TELERY NETWORKS, S.R.L 4
  27. #27 AS271945 — AS271945 - AZTECA TELECOM S.R.L. 4
  28. #28 AS272027 — AS272027 - LAUAM MEGARED TELECOM, S.R.L. 4
  29. #29 AS272083 — AS272083 - REYNOSO, S.R.L. 4
  30. #30 AS273937 — AS273937 - SERVICIOS TECNOLOGICOS PABLO MELLA MORALES SRL 4
  31. #31 AS274328 — AS274328 - GSE DOMINICANA S.R.L 4
  32. #32 AS262178 — AS262178 - Pontificia Universidad Catolica Madre y Maestra (PUCMM) 3
  33. #33 AS262247 — AS262247 - Banco Popular Dominicano 3
  34. #34 AS262931 — AS262931 - Servicios De Ti Dominicana Sc,Sas 3
  35. #35 AS263212 — AS263212 - NETWORK ACCESS POINT DEL CARIBE - DR 3
  36. #36 AS263748 — AS263748 - CONSORCIO DE TARJETAS DOMINICANAS S.A 3
  37. #37 AS266709 — AS266709 - Oficina Presidencial de la Tecnologias de Informacion y Comunicacion 3
  38. #38 AS266798 — AS266798 - UNE COMUNICACIONES SRL 3
  39. #39 AS269908 — AS269908 - JOSE DIGITAL MEDIA DOMINICANA SRL 3
  40. #40 AS269965 — AS269965 - LIGHTWAVE S.R.L 3
  41. #41 AS271942 — AS271942 - CV HOTSPOT, S.R.L. 3
  42. #42 AS271968 — AS271968 - CENTRIC MOBILITY (CEMO), S.R.L 3
  43. #43 AS273158 — AS273158 - INTERSAT DOMINICANA SRL 3
  44. #44 AS273162 — AS273162 - PELLEGRINI SKYNET SOLUTIONS SRL 3
  45. #45 AS273217 — AS273217 - ACOLME TECH, SRL 3
  46. #46 AS273230 — AS273230 - SDI DOMINICANA, S.R.L. 3
  47. #47 AS273861 — AS273861 - FASTNET SOLUTIONS SRL 3
  48. #48 AS27847 — AS27847 - TECNOLOGIA DIGITAL, S.A. (DGTEC) 2
  49. #49 AS28053 — AS28053 - ONEMAX S.A. 2
  50. #50 AS262148 — AS262148 - Universidad APEC 2
  51. #51 AS262221 — AS262221 - ESTRELA TELECOM 2
  52. #52 AS264605 — AS264605 - TELEVIADUCTO S.R.L. 2
  53. #53 AS264750 — AS264750 - TELEOPERADORA DEL NORDESTE S.R.L 2
  54. #54 AS264817 — AS264817 - REFINERIA DOMINICANA DE PETROLEO PDV S.A 2
  55. #55 AS267846 — AS267846 - Cable Onda Oriental, SRL 2
  56. #56 AS267862 — AS267862 - CABLEVISION DEL CARIBE, EIRL 2
  57. #57 AS267896 — AS267896 - Direccion General De Impuestos Internos 2
  58. #58 AS269950 — AS269950 - CABLE VISION E. GONZALEZ, S.R.L. 2
  59. #59 AS270098 — AS270098 - WI-FI DOMINICANA, E.I.R.L. 2
  60. #60 AS271806 — AS271806 - MR Networking, SRL 2
  61. #61 AS271898 — AS271898 - MKTEL SRL 2
  62. #62 AS271930 — AS271930 - XTERCOM, S.R.L. 2
  63. #63 AS271934 — AS271934 - HDCO GROUP SRL 2
  64. #64 AS271940 — AS271940 - BANCO DE RESERVAS DE LA REPUBLICA DOMINICANA BANCO DE SERVICIOS MULTIPLES, S.A 2
  65. #65 AS271965 — AS271965 - ORBITEK SRL 2
  66. #66 AS271978 — AS271978 - LINARES TECHNOLOGY SRL 2
  67. #67 AS271988 — AS271988 - ISRAEL DE LOS SANTOS WIFI SRL 2
  68. #68 AS271989 — AS271989 - WALCOM ES LA RED WMPP SRL 2
  69. #69 AS272123 — AS272123 - WORLD CABLE RED, S.R.L. 2
  70. #70 AS272138 — AS272138 - RENOCA GROUP SRL 2
  71. #71 AS272149 — AS272149 - DLD SERVICIO SRL 2
  72. #72 AS272797 — AS272797 - DSI DOMINICANA S.R.L 2
  73. #73 AS272813 — AS272813 - IMPLEMENTECH, SRL 2
  74. #74 AS272822 — AS272822 - JEMNETWORKS, S.R.L. 2
  75. #75 AS272867 — AS272867 - EXATECH COMPUTER SRL 2
  76. #76 AS272886 — AS272886 - SERVIMAST JPM SRL 2
  77. #77 AS272887 — AS272887 - TURBOCOM TELECOM SRL 2
  78. #78 AS272906 — AS272906 - LIBERTY TECHNOLOGY SRL 2
  79. #79 AS272908 — AS272908 - HILTEC SRL 2
  80. #80 AS272980 — AS272980 - WAYCOM, S.R.L. 2
  81. #81 AS273113 — AS273113 - ONERED JWG532 SRL 2
  82. #82 AS273157 — AS273157 - CORPORACION DE COMUNICACIONES Y TELEFONIA TURISTICA JUANILLO, S.A. 2
  83. #83 AS273220 — AS273220 - GRUPO FILPO, S.R.L. 2
  84. #84 AS273838 — AS273838 - VILLANET BY JAQUEZ ARNAUT SRL 2
  85. #85 AS273864 — AS273864 - AARONKA DOMINICANA SRL 2
  86. #86 AS273917 — AS273917 - 2 LIGHTS CONEXION, S.R.L. 2
  87. #87 AS273948 — AS273948 - SONICO COMUNICACIONES SRL 2
  88. #88 AS273982 — AS273982 - ELS INTER TELECOMUNICACIONES, S.R.L. 2
  89. #89 AS274027 — AS274027 - ABELCO EMPRESARIAL SRL 2
  90. #90 AS274040 — AS274040 - ARTEL DOMINICANA SRL 2
  91. #91 AS274048 — AS274048 - VARGAS JAMPOL TELECOMUNICACIONES SRL 2
  92. #92 AS274052 — AS274052 - SERVICIOS INTEGRALES PARA TELECOMUNICACION SERVITELECOM SRL 2
  93. #93 AS274069 — AS274069 - PERSIL SERVICIOS MULTIPLES SRL 2
  94. #94 AS274093 — AS274093 - SOLUCIONES LIVEN SRL 2
  95. #95 AS274107 — AS274107 - INCONET TELECOM, SRL 2
  96. #96 AS274123 — AS274123 - GLOBAL INVERNET SRL 2
  97. #97 AS274157 — AS274157 - URANO INTERNET URANET SRL 2
  98. #98 AS274159 — AS274159 - GURYFOY GLOBAL SRL 2
  99. #99 AS274192 — AS274192 - TELECABLE EL CERCADO, S.R.L. 2
  100. #100 AS274290 — AS274290 - YEYA WIFIL SRL 2
  101. #101 AS274900 — AS274900 - CHAROFNET SRL 2
  102. #102 AS274913 — AS274913 - HCTERCOM DOMINICANA, SRL 2
  103. #103 AS275062 — AS275062 - KVH3 2
  104. #104 AS12066 — AS12066 - ALTICE DOMINICANA S.A. 1
  105. #105 AS46198 — AS-TRILOGY-DOMINICANA - Trilogy Dominicana, S.A. 1
  106. #106 AS52471 — AS52471 - COLUMBUS NETWORKS DOMINICANA, S.A. 1
  107. #107 AS263216 — AS263216 - TELEIMAGEN SATELITAL 1
  108. #108 AS263723 — AS263723 - DRL MANUFACTURING SPM 1
  109. #109 AS263730 — AS263730 - TELECABLE SABANETA SRL 1
  110. #110 AS266730 — AS266730 - CENTRAL SOLUTIONS TECHNOLOGY S.R.L. 1
  111. #111 AS266815 — AS266815 - Cable Del Norte , S.R.L 1
  112. #112 AS267838 — AS267838 - GREENLINK SRL 1
  113. #113 AS267853 — AS267853 - Silver Lake Investments (Silver Cable) 1
  114. #114 AS269816 — AS269816 - TELE MON, S.R.L. 1
  115. #115 AS269868 — AS269868 - WIFEET, SRL 1
  116. #116 AS269921 — AS269921 - TELECABLE CENTRAL PUERTO PLATA PP, S.R.L 1
  117. #117 AS269983 — AS269983 - ESQUIRE CORPORATE SERVICES, S.R.L. 1
  118. #118 AS271804 — AS271804 - CABLEMAX C.X.A 1
  119. #119 AS271808 — AS271808 - MONTECRISTI CABLE VISION, SRL 1
  120. #120 AS271819 — AS271819 - RUDDY GONZALEZ DIGITAL MEDIA DOMINICANA, RGDIMAX, S.R.L 1
  121. #121 AS271916 — AS271916 - TELECABLE BANILEJO S.R.L 1
  122. #122 AS271931 — AS271931 - MAO CABLE VISION, S.R.L. 1
  123. #123 AS271932 — AS271932 - FUN TECHNOLOGY S.R.L 1
  124. #124 AS271943 — AS271943 - WHITETELECOM, S.R.L. 1
  125. #125 AS271950 — AS271950 - CABLEVISION JARABACOA SRL 1
  126. #126 AS271956 — AS271956 - GRUPO ARMARFA SRL 1
  127. #127 AS271959 — AS271959 - BANCO MULTIPLE BHD LEON SA 1
  128. #128 AS271979 — AS271979 - INSTALACION DE REDES DE TELECOMUNICACIONES SRL (IREDETCOM) 1
  129. #129 AS271982 — AS271982 - TELEVISION, PUNTO I COMUNICACIONES, S.R.L. 1
  130. #130 AS271996 — AS271996 - WILLNET SRL 1
  131. #131 AS272015 — AS272015 - INVERSIONES BONAFER, SRL 1
  132. #132 AS272054 — AS272054 - MUNDO1TELECOM, S.R.L. 1
  133. #133 AS272057 — AS272057 - DERIVALNET Y COMUNICACIONES SRL 1
  134. #134 AS272073 — AS272073 - SILKGLOBAL DOMINICANA SRL 1
  135. #135 AS272095 — AS272095 - AWD NETWORKS, S.R.L. 1
  136. #136 AS272120 — AS272120 - SIIA SRL 1
  137. #137 AS272132 — AS272132 - TELE-COTUI, S.R.L. 1
  138. #138 AS272148 — AS272148 - GRUPO CAS-PK, S.R.L. 1
  139. #139 AS272807 — AS272807 - TELECABLE PUERTO PLATA SRL 1
  140. #140 AS272868 — AS272868 - SEQURE NETWORKS SRL 1
  141. #141 AS272899 — AS272899 - PUNTOCALL LORA COMMUNICATIONS DOMINICANA S.R.L. 1
  142. #142 AS272911 — AS272911 - FALCO TELECOM, S.R.L. 1
  143. #143 AS272943 — AS272943 - OPENCONNECTION FERNANDEZ, S.R.L 1
  144. #144 AS272971 — AS272971 - NET LINK DOMINICANA EMIMAR SRL 1
  145. #145 AS272985 — AS272985 - INVERSIONES SOINPRO, S.R.L. 1
  146. #146 AS273009 — AS273009 - NEXTELECOM, S.R.L. 1
  147. #147 AS273048 — AS273048 - WIMAS, S.R.L. 1
  148. #148 AS273070 — AS273070 - HELLOFIBRA SERVICES PENA, S.R.L. 1
  149. #149 AS273121 — AS273121 - TELECABLE EL LIMON SRL 1
  150. #150 AS273180 — AS273180 - THREE NETWORKS SRL 1
  151. #151 AS273198 — AS273198 - RODRIGUEZ CABLEVISION SRL 1
  152. #152 AS273224 — AS273224 - BRAVIC SRL 1
  153. #153 AS273231 — AS273231 - SIMPLYNET SRL 1
  154. #154 AS273235 — AS273235 - Hardnet SRL 1
  155. #155 AS273242 — AS273242 - PUNTO DE INTERCAMBIO DE TRAFICO DOMINICANO PIT-DOMINICANO, S.R.L. 1
  156. #156 AS273836 — AS273836 - REY CONNECT SRL 1
  157. #157 AS273844 — AS273844 - VALNET WIRELESS, S.R.L. 1
  158. #158 AS273866 — AS273866 - TELECABLE SANCHEZ SRL 1
  159. #159 AS273867 — AS273867 - ADOTIC ASOCIACION DOMINICANA DE EMPRESAS DE TECNOLOGIAS DE INFORMACION Y COMUNICACION (STIX) 1
  160. #160 AS273901 — AS273901 - ENSAR DOMINICANA, S.R.L 1
  161. #161 AS273902 — AS273902 - CONECTIVIDAD DEL CARIBE CONECAR SRL 1
  162. #162 AS273909 — AS273909 - GENIOS SOLUCIONES SRL 1
  163. #163 AS273924 — AS273924 - UNBITEL SRL 1
  164. #164 AS273954 — AS273954 - FIBER57 TECHNOLOGY SRL 1
  165. #165 AS273960 — AS273960 - TELECABLE INTERNACIONAL TAMBORIL SRL 1
  166. #166 AS273961 — AS273961 - LUDWIN GROUP COMPANY SRL 1
  167. #167 AS274068 — AS274068 - WNM CONEXION Y SEGURIDAD DE DATOS, S.R.L. 1
  168. #168 AS274070 — AS274070 - Soluciones de Networking Amin Moran SRL 1
  169. #169 AS274072 — AS274072 - SumaTech SRL 1
  170. #170 AS274078 — AS274078 - JIMENEZ Y DIAZ COMUNICACIONES DEL CARIBE, S.R.L. 1
  171. #171 AS274084 — AS274084 - OWS OPTIMUM WIRELESS SERVICES, S.R.L. 1
  172. #172 AS274089 — AS274089 - AlfaServi, S.R.L 1
  173. #173 AS274095 — AS274095 - YNS PARTNERS EIRL 1
  174. #174 AS274104 — AS274104 - KING WIFI K NETWORK EIRL 1
  175. #175 AS274129 — AS274129 - ABITAVERAS WIRELESS, S.R.L. 1
  176. #176 AS274130 — AS274130 - ASHM COMUNICACIONES SRL 1
  177. #177 AS274153 — AS274153 - DIOSNAEL TELECOMUNICACIONES SRL 1
  178. #178 AS274167 — AS274167 - DOMINICANA INTERNET EXCHANGE, DOIX 1
  179. #179 AS274168 — AS274168 - DIGITAL SATELITE LR, S.R.L. 1
  180. #180 AS274170 — AS274170 - INTERNET FACIL M.R., S.R.L 1
  181. #181 AS274190 — AS274190 - ZIGTECDOM SRL 1
  182. #182 AS274204 — AS274204 - TELEVISION POR CABLE DEL OESTE EN JIMANI SRL 1
  183. #183 AS274214 — AS274214 - GUAO IMPORT, S.R.L. 1
  184. #184 AS274267 — AS274267 - FIBEX TELECOM SRL 1
  185. #185 AS274304 — AS274304 - MESHLINK S.R.L 1
  186. #186 AS274324 — AS274324 - WIAR TECHNOLOGIES SRL 1
  187. #187 AS274326 — AS274326 - INTERNET AVALO SUA SRL 1
  188. #188 AS274861 — AS274861 - Jhonet Solution S.R.L 1
  189. #189 AS274875 — AS274875 - Inet SRL 1
  190. #190 AS274916 — AS274916 - HIESOFT, S.R.L. 1
  191. #191 AS274931 — AS274931 - QOCTA LINK SRL 1
  192. #192 AS274946 — AS274946 - WELLNET, S.R.L. 1
  193. #193 AS274964 — AS274964 - COMPANIA INTERNACIONAL TECNOLOGICA, COITNET, E.I.R.L. 1
  194. #194 AS274978 — AS274978 - NETTEL SOLUTION SRL 1
  195. #195 AS274979 — AS274979 - PROYECTOR DE COMUNICACION RD EDISAMO SRL 1
  196. #196 AS274993 — AS274993 - MEV20 1
  197. #197 AS275000 — AS275000 - ALB224 1
  198. #198 AS275020 — AS275020 - JUV61 1
  199. #199 AS275025 — AS275025 - OSR46 1
  200. #200 AS275059 — AS275059 - CAJ83 1

What am I looking at?

Autonomous Systems (AS)

An Autonomous System (AS) is a network, or group of networks, run by one organisation — an internet provider, a university, a cloud provider, a company's own network — that has its own block of IP addresses and decides, as a single unit, how traffic enters and leaves it. This page describes exactly one AS; the full interactive map shows all of them at once, as a graph.

What connects ASes: BGP

The "Upstream providers" / "Peers" / "Downstream customers" sections above, and the connections on the full map, are not physical cables; they are observed routing relationships via BGP (Border Gateway Protocol), the protocol that networks use to tell each other which IP address ranges they can reach. See BGP on Wikipedia for the full protocol details.

Upstream / peer / downstream customer

These relationship labels are an inference, not something BGP itself announces directly: BGPKIT's free as2rel dataset infers them from patterns in public BGP data (e.g. whether a path through two networks looks like paid transit or settlement-free peering). Treat it as a useful heuristic, not ground truth. Customer cone size (shown above, where this data covers enough of this AS's own links) counts every AS transitively reachable via downstream customer links only — roughly, how many networks ultimately rely on this AS to reach the rest of the Internet.

MOAS prefixes and more-specific prefixes

MOAS (Multiple Origin AS) means a prefix is announced by more than one AS at the same time — usually anycast or multihoming via two upstreams, occasionally a route leak or hijack; this count alone cannot tell those apart. A more-specific prefix is a smaller sub-block of a broader prefix this AS (or another AS) also announces, e.g. a /25 alongside a /24 covering it — common and usually deliberate traffic engineering, not inherently a problem.

RPKI: is this prefix authorised to be announced?

RPKI (Resource Public Key Infrastructure) lets the holder of a prefix publish a signed ROA (Route Origin Authorization) stating exactly which AS may originate it. Valid: a matching ROA exists. Invalid: a ROA exists but for a different AS or a shorter maximum length. Not Found: no ROA covers this prefix at all — still the normal case for most of the Internet today.

Countries and RIRs

Every AS is registered in one country (RIPE NCC AS names list) and, by extension, in the world region served by one of the five Regional Internet Registries (RIRs) — AFRINIC, APNIC, ARIN, LACNIC and RIPE NCC — the nonprofit bodies that allocate IP address space and AS numbers within their region. Browse by country or by RIR to see every AS registered there.

Full explainer, glossary and data provenance: see the main map's own Help button, or the Credits dialog linked in the footer above.

Privacy & cookies

BGPVerse sets no cookies and uses no analytics, advertising or third-party trackers of any kind.

This page itself stores nothing in your browser (it has no settings of its own to remember). The main interactive map does store your own display preferences (pulse duration, colour mode, etc.) in localStorage — see its own Privacy dialog, reachable from the footer there, to clear that.

Server-side, your IP address is used only transiently (in memory, never written to disk beyond a request-path access log line without the query itself) for rate limiting; see the Credits & data sources dialog for where the map data itself comes from.

Credits & data sources

Operated by

BGPVerse is built and run by Vautron Rechenzentrum AG, a data centre and managed-hosting provider based in Regensburg, Germany — this map is one of our side projects, not a product.

Looking for servers, cloud or network services of your own? Visit vautron.de →

BGP data

“The RIPE Routing Information Service (RIS) is a RIPE NCC service. With the help of network operators all over the world, RIS employs a globally distributed set of Remote Route Collectors (RRCs), typically located at Internet Exchange Points, to collect and store Internet routing data.”

RIPE RIS's own route collectors sit mostly at European/major Internet exchange points; RouteViews (University of Oregon) route collector data fills in several collectors RIS itself has few or none near — Nairobi (KIXP), Johannesburg (NAPAfrica), São Paulo (IX.br), Bangkok (BKNIX) and Hong Kong (HKIX) — for a somewhat broader view of the Internet's edges. Data are archived and made publicly available for download at archive.routeviews.org. Used under its CC BY 4.0 licence.

AS names and registration countries (shown above as each AS's own country, independent of any IP geolocation): RIPE NCC AS names list. RIR (Regional Internet Registry) region assignment is derived from that same registration country via the NRO's own public country-to-RIR table, not a per-resource delegation record, so it is an approximation for the rare legacy/historically-reassigned resource. Approximate AS locations: IP Geolocation by DB-IP (DB-IP City Lite, refreshed daily, derived from a sample of each AS's announced prefixes — not the AS's actual location, and not the same thing as its registration country); the same database also resolves the “Geographic footprint” section above (where appropriate) — a geolocated, estimated country per prefix, again not the registration country — this time against every announced prefix rather than a sample. AS relationships (upstream provider / peer / downstream customer, shown above) are an inference, not ground truth, from BGPKIT's free as2rel dataset, refreshed daily. Icons: a small selection from Font Awesome Free (CC BY 4.0), self-hosted, not loaded from a CDN.

RPKI validation

RPKI route-origin validity badges (prefix list above), when enabled by the operator, are computed by a self-hosted Routinator instance (NLnet Labs, BSD-3-Clause), which fetches and validates Route Origin Authorizations (ROAs) directly from the public RPKI repositories of the five Regional Internet Registries. See the Help dialog for what the badges mean.

Software

Data pipeline status

Whether BGPVerse's own background data pipeline is currently up to date — not just whether the server itself is reachable. Also available as its own page/JSON endpoint: /status.