BGPVerse by Vautron v0.1.57 (0ea09d57)

Top Autonomous Systems in Ireland

← Top Autonomous Systems · Full list for this country →

Ranked by observed BGP neighbour count. See the full list of all 209 Autonomous Systems registered in Ireland.

  1. #1 AS39122 — BLACKNIGHT-AS Blacknight Internet Solutions Limited 1,478
  2. #2 AS31122 — DIGIWEB-AS Digiweb ltd 584
  3. #3 AS5466 — EIRCOM Eircom Limited 103
  4. #4 AS207044 — ENET-AS Enet Telecommunications Networks Limited 81
  5. #5 AS213576 — ERTIUS-NET Robert Weir 72
  6. #6 AS48305 — NORAINA-EU Noraina Ltd 68
  7. #7 AS47720 — CIX-AS Cork Internet Exchange Limited 65
  8. #8 AS51865 — DIDWW-AS DIDWW Ireland Limited 65
  9. #9 AS34245 — MAGNET-AS Magnet Networks Limited 64
  10. #10 AS198046 — DIDWW-AMS-AS DIDWW Ireland Limited 63
  11. #11 AS8918 — CARRIER1-AS Coolwave Communications Limited 58
  12. #12 AS216302 — kaminot Kaminot Limited 45
  13. #13 AS2647 — ORANGE-BUSINESS-NAM Orange Business Communications Technology Limited 36
  14. #14 AS219458 — FARCALLER-NET Volodymyr Puzanov 36
  15. #15 AS2110 — AS-BTIRE Enet Communications LIMITED 26
  16. #16 AS211024 — devplayer0 Jack O'Sullivan 21
  17. #17 AS1213 — Asiera ASIERA TECHNOLOGY SERVICES CLG 19
  18. #18 AS13280 — H3GIE Three Ireland (Hutchison) limited 17
  19. #19 AS42310 — IEDR IE Domain Registry CLG 16
  20. #20 AS56410 — HOST-IRELAND-AS Leeson Telecom Holdings Ltd 15
  21. #21 AS42227 — AIRWIRE-AS Airwire Ltd 14
  22. #22 AS50326 — IPTELECOM-AS INTERNET PROTOCOL TELECOM LTD 14
  23. #23 AS15806 — ORG-IG30-RIPE Irish Government 13
  24. #24 AS41073 — RTE Raidio Teilifis Eireann 13
  25. #25 AS43406 — LIGHTHOUSE-AS Lighthouse Networks Limited 13
  26. #26 AS44212 — ADELPHINET1-AS Adelphi Net1 Ltd 13
  27. #27 AS49567 — APTUS-AS Aptus Ltd 13
  28. #28 AS60924 — ORIXCOM Orixcom Limited 13
  29. #29 AS2128 — INEX Internet Neutral Exchange Association Company Limited By Guarantee 12
  30. #30 AS44384 — crossan Crossan CableComm Ltd 12
  31. #31 AS60277 — Telcom-01 Agility Communications Limited 12
  32. #32 AS200562 — Welltel-IE Welltel (Ireland) Ltd 12
  33. #33 AS15502 — Vodafone-Ireland-ASN Vodafone Ireland Limited 11
  34. #34 AS16171 — STRENCOM Fulnett Limited 11
  35. #35 AS30900 — WEBWORLD-AS Sternforth Ltd. trading as WebWorld 11
  36. #36 AS31128 — SHAZAM-AS Apple Distribution International Ltd. 11
  37. #37 AS43515 — YOUTUBE Google Ireland Limited 11
  38. #38 AS200565 — IVERTEC Ivertec Ltd 11
  39. #39 AS204536 — tsfy TSFY Ltd 11
  40. #40 AS206723 — CARNSOREBROADBAND Carnsore Broadband Limited 11
  41. #41 AS211638 — DNW-AS David Freyne 11
  42. #42 AS25441 — IBIS-AS Imagine Communications Group Limited 10
  43. #43 AS39093 — WestNet-IE WESTNET BROADBAND MAYO LIMITED 10
  44. #44 AS205088 — ShellNet XIAOKANG WANG 10
  45. #45 AS43984 — THRPP-AS Conscia Technologies LIMITED 9
  46. #46 AS47942 — REGB-AS Regional Telecom Ltd 9
  47. #47 AS51677 — HETG-AS Hibernia Services Limited 9
  48. #48 AS62129 — wirelessconnect16 Wireless Connect Ltd. 9
  49. #49 AS200807 — sleepless-ie-as Sleepless Server Solutions Ltd. 9
  50. #50 AS206663 — MTS-MEDIA Premier Data Networks LTD 9
  51. #51 AS39319 — QZE QuestZones (Europe) Limited 8
  52. #52 AS39449 — FASTCOM-AS Fastcom Broadband Limited 8
  53. #53 AS43192 — imedia-AS Ajisko Ltd t/a Integrated Media Solutions 8
  54. #54 AS47680 — NHCS EOBO Ltd T/A BBnet 8
  55. #55 AS212353 — EUROSERVERS Crelativity Limited 8
  56. #56 AS214055 — COMREG Commission for Communications Regulation (ComReg) 8
  57. #57 AS216153 — AS_NBI_IRE NBI INFRASTRUCTURE DESIGNATED ACTIVITY COMPANY 8
  58. #58 AS44786 — ADOBE-IRELAND-AS Adobe Systems Software Ireland Ltd 6
  59. #59 AS203754 — asphonepulse Phone Pulse Ltd 6
  60. #60 AS204882 — DNOLAN-AS DENIS NOLAN 6
  61. #61 AS212312 — EXIGENT Exigent Network Integration Ltd 6
  62. #62 AS15612 — SERVECENTRIC ServeCentric Ltd. 5
  63. #63 AS35289 — Symantec-Corp NortonLifeLock Ireland Limited 5
  64. #64 AS61145 — Realbroadbandcom Real Broadband Ltd 5
  65. #65 AS198301 — WKD-AS Workday Limited 5
  66. #66 AS208768 — ConstV6 Constantine Evans 5
  67. #67 AS24675 — LGCSB-AS Irish Government 4
  68. #68 AS30864 — Elavon-Financial-Services-DAC_AS Elavon Financial Services DAC 4
  69. #69 AS50088 — FITL-IE Fort Information Technologies Ltd 4
  70. #70 AS57052 — BIOWAREONLINEEU1 ELECTRONIC ARTS IRELAND LIMITED 4
  71. #71 AS61194 — CTIGLOBAL-IE EKCO CLOUD IRELAND LIMITED 4
  72. #72 AS204210 — ZEUSPACKAGINGLTD Zeus Packaging Limited 4
  73. #73 AS211439 — locotorpi Jurgita Jurgaitiene trading as LOCOTORPI 4
  74. #74 AS211535 — asilkari Ilkari Ireland Company Limited 4
  75. #75 AS212925 — Miguel-Landaeta Miguel Landaeta 4
  76. #76 AS29644 — AIRSPEED-AS AIRSPEED COMMUNICATIONS LIMITED 3
  77. #77 AS34912 — IFN-AS Vodafone Ireland Limited 3
  78. #78 AS42090 — RAPIDBB Rapid Broadband Ltd 3
  79. #79 AS47443 — MAGNET-NEWORKS-UK Magnet Networks Limited 3
  80. #80 AS47870 — SNCR-ASN SYNCHRONOSS SOFTWARE IRELAND, LTD 3
  81. #81 AS51046 — BRINGOIE Bringo Limited 3
  82. #82 AS198260 — AFILIAS-AMS2 Identity Digital Limited 3
  83. #83 AS199559 — Polarlake Bloomberg Data Management Services Limited 3
  84. #84 AS200186 — seith-it-htznr-dc1 SEITH IT CONSULTING LIMITED 3
  85. #85 AS201783 — DIDWW-HK-AS DIDWW Ireland Limited 3
  86. #86 AS203366 — bmcsaas-ams BMC Software Ireland Limited 3
  87. #87 AS204990 — bluecloud Dirk Webbeler Enterprises Limited trading as Blue Technologies Ltd. & Co. KG 3
  88. #88 AS206577 — ZARIOT Cellusys IoT Limited 3
  89. #89 AS209285 — ESB Electricity Supply Board 3
  90. #90 AS1197 — NETWORKABILITY Network Ability Limited 2
  91. #91 AS12372 — Cubic-Telecom Cubic Telecom Limited 2
  92. #92 AS24784 — ALPHYRA Payzone Group Unlimited Company 2
  93. #93 AS29650 — VIATELAS-AS Digiweb ltd 2
  94. #94 AS31411 — ORG-ICGP1-RIPE-AS Irish Continental Group Plc. 2
  95. #95 AS34778 — SIEMENS-INDUSTRY-SOFTWARE-EGYPT Siemens Industry Software Limited 2
  96. #96 AS39485 — NORTHWEST-AS Northwest Broadband Connect Ltd. 2
  97. #97 AS41238 — DAA-AS-1 DAA PLC 2
  98. #98 AS41680 — DSI-CORK-AS 8 WEST REVOLUTION TECHNOLOGIES LIMITED 2
  99. #99 AS42213 — MPIL-AS-1 Keenova Therapeutics Ireland LIMITED 2
  100. #100 AS43484 — Siemens-Industry-Software-Limited-Europe Siemens Industry Software Limited 2
  101. #101 AS47446 — BCG-AS Barclays Bank lreland PLC 2
  102. #102 AS48342 — Deloitte-And-Touche-Irl Deloitte & Touche 2
  103. #103 AS48406 — SIEMENS-INDUSTRY-SOFTWARE-ARMENIA Siemens Industry Software Limited 2
  104. #104 AS48970 — NATUSIE Natus Manufacturing Limited 2
  105. #105 AS51173 — PBB Premier Data Networks LTD 2
  106. #106 AS51516 — Fexco Fexco Unlimited Company 2
  107. #107 AS60229 — DEMONWARE Demonware Limited 2
  108. #108 AS62168 — BROIGHTER Broighter Networks Limited 2
  109. #109 AS196737 — AIRWAVE Airwave Internet 2
  110. #110 AS199170 — DIDWW-MI-AS DIDWW Ireland Limited 2
  111. #111 AS199326 — VEIGLOBAL Voice Engineer Ireland Limited 2
  112. #112 AS199588 — DHDA Digital Hub Development Agency 2
  113. #113 AS199873 — EZETOP Ezetop Unlimited Company ULC 2
  114. #114 AS200451 — WD-DUBIT Workday Limited 2
  115. #115 AS200500 — Vesta-DUB Vesta Payment Solutions Limited 2
  116. #116 AS200824 — SUSQ-IRE Susquehanna International Group Ltd 2
  117. #117 AS200946 — RSA-AS EMC Information Systems International PUC 2
  118. #118 AS201310 — AS_DPD Interlink Ireland Ltd 2
  119. #119 AS202148 — BOYLESPORTS-AS BoyleSports 2 Unlimited Company 2
  120. #120 AS202823 — OFFICEIT Office IT Ltd. 2
  121. #121 AS202899 — GW-POL Guidewire Software (Ireland) Limited 2
  122. #122 AS203262 — INNOVATEBT-AS Innovate Business Technology Ltd 2
  123. #123 AS204597 — WAYFAIR Wayfair Stores Ltd 2
  124. #124 AS205437 — dawnmeats Dawn Meats Group Unlimited Company 2
  125. #125 AS205743 — munster Munster Wireless Ltd. 2
  126. #126 AS206290 — GrahamHayes Graham Hayes 2
  127. #127 AS206309 — Regeneron-AS REGENERON IRELAND DESIGNATED ACTIVITY COMPANY 2
  128. #128 AS206746 — SCCBROADBAND-AS SCC BROADBAND LIMITED 2
  129. #129 AS206998 — NEW-2 NEW RELIC INTERNATIONAL LIMITED 2
  130. #130 AS207266 — AFiLIAS-SECONDARY-DNS Identity Digital Limited 2
  131. #131 AS207319 — DIDWW-SG-AS DIDWW Ireland Limited 2
  132. #132 AS207382 — jk-wireless JEREMIAH KEANE 2
  133. #133 AS207662 — KatieChapman Benjamin Chapman 2
  134. #134 AS208737 — MYPOSAS MYPOS LIMITED 2
  135. #135 AS210812 — CHRIS-PRITCHARD Christopher Pritchard 2
  136. #136 AS211054 — ARISTA-EU Arista Networks Limited 2
  137. #137 AS211771 — ASG AVIA SOLUTIONS GROUP (ASG) PLC 2
  138. #138 AS212028 — WU-LT Western Union International Limited 2
  139. #139 AS212893 — DIDWW-LA-AS DIDWW Ireland Limited 2
  140. #140 AS213236 — MARCOGROSSI Marco Grossi 2
  141. #141 AS213368 — MarcoBox Marco Ciotola 2
  142. #142 AS213483 — ASTRIVE-AS ASTRIVE X LTD 2
  143. #143 AS213849 — upmc-irlssc UPMC GLOBAL OPERATIONS CENTER LIMITED 2
  144. #144 AS214609 — redtec-2 Google Cloud EMEA Ltd 2
  145. #145 AS214611 — Gcloud Google Cloud EMEA Ltd 2
  146. #146 AS216414 — upmc-irl-dc UPMC GLOBAL OPERATIONS CENTER LIMITED 2
  147. #147 AS218846 — DUNDNS DUNDNS LIMITED 2
  148. #148 AS2850 — University-College-Dublin University College Dublin 1
  149. #149 AS9055 — Verizon Ireland Limited 1
  150. #150 AS15405 — EASTCORK-AS East Cork Broadband Limited 1
  151. #151 AS15751 — METEORMOBILECOMMS-AS Eircom Limited 1
  152. #152 AS16282 — AIB-AS-1 Allied Irish Banks PLC 1
  153. #153 AS24622 — BT-BOI Enet Communications LIMITED 1
  154. #154 AS34815 — IE-GEC-AS Dublin Enterprise & Technology Centre Limited 1
  155. #155 AS35262 — LLLL 4L Communications Ltd 1
  156. #156 AS35424 — IE-TAXBACK-20190219 FINTUA LIMITED 1
  157. #157 AS41214 — EBS EBS Limited 1
  158. #158 AS41602 — NH7-AS Nicholas William Hilliard 1
  159. #159 AS41973 — VHI-AS Vhi Healthcare DAC 1
  160. #160 AS42326 — hertzire-as HERTZ EUROPE SERVICE CENTRE LIMITED 1
  161. #161 AS42953 — INEX-CORK Internet Neutral Exchange Association Company Limited By Guarantee 1
  162. #162 AS44196 — ASN-AS44196 Edward Campbell 1
  163. #163 AS44815 — POCKETKINGS-AS TSG INTERACTIVE SERVICES (IRELAND) LIMITED 1
  164. #164 AS47115 — DEREK-CONNIFFE HARVEY SOFTWARE SYSTEMS LTD 1
  165. #165 AS47490 — TuxBox-AS Martin List-Petersen trading as Tuxbox 1
  166. #166 AS47941 — REDHAT Red Hat Ltd 1
  167. #167 AS48255 — Abtran-AS Abtran Limited. 1
  168. #168 AS49221 — atlantek Atlantek Computers Teoranta Ltd 1
  169. #169 AS49406 — FWI Fast Wireless Internet Ltd 1
  170. #170 AS50883 — NTHILL-AS Ninetreehill Broadband Ltd 1
  171. #171 AS57791 — ARDEN-AS Arden Broadband Ltd 1
  172. #172 AS60110 — ModelTelecom Model Telecom Ltd 1
  173. #173 AS60155 — OrionDigtalServicesAS Orion Digital Services Ltd. 1
  174. #174 AS61314 — CBoI-AS Central Bank of Ireland 1
  175. #175 AS62017 — CGATE-AS Commercegate Ireland LTD 1
  176. #176 AS197957 — KERBB Ker Broadband Communications Ltd 1
  177. #177 AS198812 — WHITELAKE Whitelake Communications Limited 1
  178. #178 AS199346 — KBB-AS Kerry Broadband Ltd 1
  179. #179 AS200046 — SmythCablevision Smyths Audio and Video Systems Ltd. 1
  180. #180 AS200363 — BK-AS Blacknight Internet Solutions Limited 1
  181. #181 AS200947 — IE-ROYALDUBLINSOCIETY-20141223 Royal Dublin Society 1
  182. #182 AS201000 — WHIZZY-FTTX Js Whizzy Internet Limited 1
  183. #183 AS201111 — AS_FINTRAX Planet Payment Group Holdings Limited 1
  184. #184 AS201607 — CELTIC-AS Celtic Broadband Limited 1
  185. #185 AS204458 — TotalWireless_AS Hispeed Wireless Broadband Ltd 1
  186. #186 AS205189 — BOIGROUP BANK OF IRELAND GROUP PUBLIC LIMITED COMPANY 1
  187. #187 AS205481 — clarewifi Clare Wifi Networks Limited 1
  188. #188 AS205494 — THOMASBOLGER-AS Thomas John Bolger 1
  189. #189 AS205967 — TTS-IE-AS Sleepless Server Solutions Ltd. 1
  190. #190 AS206824 — Linhua-Tang Linhua Tang 1
  191. #191 AS207738 — EALTA Colm O Hici 1
  192. #192 AS208116 — ATHORA-IE Athora Ireland Services Limited 1
  193. #193 AS209312 — COMPASS-AS Compass Education Holdings Limited 1
  194. #194 AS209506 — CushNet Stephen Cushen 1
  195. #195 AS209924 — MLBLTD-AS MLB Limited 1
  196. #196 AS209975 — INCA-AS Edward Campbell trading as INCA 1
  197. #197 AS210045 — BC-AS Blackrock Clinic Unlimited Company 1
  198. #198 AS210568 — ATHORA-DE Athora Ireland Services Limited 1
  199. #199 AS210723 — AvatradeNet AVA TRADE IRELAND LIMITED 1
  200. #200 AS212493 — ClearWave ClearWave LTD 1

What am I looking at?

Autonomous Systems (AS)

An Autonomous System (AS) is a network, or group of networks, run by one organisation — an internet provider, a university, a cloud provider, a company's own network — that has its own block of IP addresses and decides, as a single unit, how traffic enters and leaves it. This page describes exactly one AS; the full interactive map shows all of them at once, as a graph.

What connects ASes: BGP

The "Upstream providers" / "Peers" / "Downstream customers" sections above, and the connections on the full map, are not physical cables; they are observed routing relationships via BGP (Border Gateway Protocol), the protocol that networks use to tell each other which IP address ranges they can reach. See BGP on Wikipedia for the full protocol details.

Upstream / peer / downstream customer

These relationship labels are an inference, not something BGP itself announces directly: BGPKIT's free as2rel dataset infers them from patterns in public BGP data (e.g. whether a path through two networks looks like paid transit or settlement-free peering). Treat it as a useful heuristic, not ground truth. Customer cone size (shown above, where this data covers enough of this AS's own links) counts every AS transitively reachable via downstream customer links only — roughly, how many networks ultimately rely on this AS to reach the rest of the Internet.

MOAS prefixes and more-specific prefixes

MOAS (Multiple Origin AS) means a prefix is announced by more than one AS at the same time — usually anycast or multihoming via two upstreams, occasionally a route leak or hijack; this count alone cannot tell those apart. A more-specific prefix is a smaller sub-block of a broader prefix this AS (or another AS) also announces, e.g. a /25 alongside a /24 covering it — common and usually deliberate traffic engineering, not inherently a problem.

RPKI: is this prefix authorised to be announced?

RPKI (Resource Public Key Infrastructure) lets the holder of a prefix publish a signed ROA (Route Origin Authorization) stating exactly which AS may originate it. Valid: a matching ROA exists. Invalid: a ROA exists but for a different AS or a shorter maximum length. Not Found: no ROA covers this prefix at all — still the normal case for most of the Internet today.

Countries and RIRs

Every AS is registered in one country (RIPE NCC AS names list) and, by extension, in the world region served by one of the five Regional Internet Registries (RIRs) — AFRINIC, APNIC, ARIN, LACNIC and RIPE NCC — the nonprofit bodies that allocate IP address space and AS numbers within their region. Browse by country or by RIR to see every AS registered there.

Full explainer, glossary and data provenance: see the main map's own Help button, or the Credits dialog linked in the footer above.

Privacy & cookies

BGPVerse sets no cookies and uses no analytics, advertising or third-party trackers of any kind.

This page itself stores nothing in your browser (it has no settings of its own to remember). The main interactive map does store your own display preferences (pulse duration, colour mode, etc.) in localStorage — see its own Privacy dialog, reachable from the footer there, to clear that.

Server-side, your IP address is used only transiently (in memory, never written to disk beyond a request-path access log line without the query itself) for rate limiting; see the Credits & data sources dialog for where the map data itself comes from.

Credits & data sources

Operated by

BGPVerse is built and run by Vautron Rechenzentrum AG, a data centre and managed-hosting provider based in Regensburg, Germany — this map is one of our side projects, not a product.

Looking for servers, cloud or network services of your own? Visit vautron.de →

BGP data

“The RIPE Routing Information Service (RIS) is a RIPE NCC service. With the help of network operators all over the world, RIS employs a globally distributed set of Remote Route Collectors (RRCs), typically located at Internet Exchange Points, to collect and store Internet routing data.”

RIPE RIS's own route collectors sit mostly at European/major Internet exchange points; RouteViews (University of Oregon) route collector data fills in several collectors RIS itself has few or none near — Nairobi (KIXP), Johannesburg (NAPAfrica), São Paulo (IX.br), Bangkok (BKNIX) and Hong Kong (HKIX) — for a somewhat broader view of the Internet's edges. Data are archived and made publicly available for download at archive.routeviews.org. Used under its CC BY 4.0 licence.

AS names and registration countries (shown above as each AS's own country, independent of any IP geolocation): RIPE NCC AS names list. RIR (Regional Internet Registry) region assignment is derived from that same registration country via the NRO's own public country-to-RIR table, not a per-resource delegation record, so it is an approximation for the rare legacy/historically-reassigned resource. Approximate AS locations: IP Geolocation by DB-IP (DB-IP City Lite, refreshed daily, derived from a sample of each AS's announced prefixes — not the AS's actual location, and not the same thing as its registration country); the same database also resolves the “Geographic footprint” section above (where appropriate) — a geolocated, estimated country per prefix, again not the registration country — this time against every announced prefix rather than a sample. AS relationships (upstream provider / peer / downstream customer, shown above) are an inference, not ground truth, from BGPKIT's free as2rel dataset, refreshed daily. Icons: a small selection from Font Awesome Free (CC BY 4.0), self-hosted, not loaded from a CDN.

RPKI validation

RPKI route-origin validity badges (prefix list above), when enabled by the operator, are computed by a self-hosted Routinator instance (NLnet Labs, BSD-3-Clause), which fetches and validates Route Origin Authorizations (ROAs) directly from the public RPKI repositories of the five Regional Internet Registries. See the Help dialog for what the badges mean.

Software

Data pipeline status

Whether BGPVerse's own background data pipeline is currently up to date — not just whether the server itself is reachable. Also available as its own page/JSON endpoint: /status.