BGPVerse by Vautron v0.1.57 (0ea09d57)

Ranked by observed BGP neighbour count. See the full list of all 192 Autonomous Systems registered in Peru.

  1. #1 AS273976 — AS273976 - FICOM TELECOMUNICACIONES S.A.C. 46
  2. #2 AS262253 — AS262253 - ECONOCABLE MEDIA SAC 30
  3. #3 AS12252 — AS12252 - America Movil Peru S.A.C. 26
  4. #4 AS21575 — AS21575 - ENTEL PERU S.A. 24
  5. #5 AS64130 — AS64130 - M & B Soluciones Peru S.A.C. (FASTNET) 22
  6. #6 AS6147 — AS6147 - INTEGRATEL PERU S.A.A. 21
  7. #7 AS273067 — AS273067 - LOA NETWORK JL S.A.C. 20
  8. #8 AS273133 — AS273133 - CONEX TV E.I.R.L. 15
  9. #9 AS3132 — AS3132 - Red Cientifica Peruana 13
  10. #10 AS272836 — AS272836 - CALA SERVICIOS INTEGRALES E.I.R.L. 13
  11. #11 AS27843 — AS27843 - ON EMPRESAS S.A.C. 12
  12. #12 AS266757 — AS266757 - SATELITAL TELECOMUNICACIONES S.A.C 12
  13. #13 AS64146 — AS64146 - PIT PERU S.A.C 11
  14. #14 AS262182 — AS262182 - TELEFONICA GLOBAL SOLUTIONS PERU S.A.C. 11
  15. #15 AS272004 — AS272004 - EGP COMUNICACIONES S.A.C 11
  16. #16 AS262210 — AS262210 - VIETTEL PERU S.A.C. 9
  17. #17 AS265691 — AS265691 - WI-NET TELECOM S.A.C. 9
  18. #18 AS269843 — AS269843 - BANTEL SAC 9
  19. #19 AS22411 — AS22411 - GTD PERU S.A 8
  20. #20 AS64120 — AS64120 - NOCPERU-LATIN TECHNOLOGIES 8
  21. #21 AS270068 — AS270068 - DESARROLLO DE INFRAESTRUCTURA DE TELECOMUNICACIONES PERU S.A.C. (INFRATEL) 8
  22. #22 AS263185 — AS263185 - MEDIA COMMERCE PERU S.A.C 7
  23. #23 AS266732 — AS266732 - FIBERTEL PERU S.A. 7
  24. #24 AS269826 — AS269826 - MEGA ANDINA TV E.I.R.L. 7
  25. #25 AS270069 — AS270069 - TECNO PROYECTOS GLOBALES S.A.C. - TECNOGLO S.A.C. 7
  26. #26 AS271835 — AS271835 - P Y D TELECOM S.R.L. 7
  27. #27 AS272106 — AS272106 - CORPORACION TARAZONA CATV S.A.C. 7
  28. #28 AS64116 — AS64116 - PIT PERU S.A.C 6
  29. #29 AS263229 — AS263229 - NAP Peru 6
  30. #30 AS263681 — AS263681 - IPTP NETWORKS S.A.C. 6
  31. #31 AS267749 — AS267749 - INVERSIONES TELCOTEL SAC 6
  32. #32 AS269862 — AS269862 - M & B Soluciones Peru S.A.C. (FASTNET) 6
  33. #33 AS269898 — AS269898 - SOFTBUTTERFLY SAC 6
  34. #34 AS272801 — AS272801 - RED AMONES S.A.C. 6
  35. #35 AS266716 — AS266716 - CABLE VIDEO PERU SAC 5
  36. #36 AS270007 — AS270007 - MORENO YANOC NEMIAS BERNARDO 5
  37. #37 AS273211 — AS273211 - IX ANDESPARK SAC 5
  38. #38 AS274116 — AS274116 - CTV CHICLIN E.I.R.L. 5
  39. #39 AS263189 — AS263189 - GLG PERU SAC 4
  40. #40 AS267831 — AS267831 - INVERSIONES EN TELECOMUNICACIONES DIGITALES S.A.C 4
  41. #41 AS269938 — AS269938 - ADN TELECOM S.A.C. 4
  42. #42 AS270012 — AS270012 - EDDAS HOLDING GROUP SOCIEDAD ANONIMA CERRADA 4
  43. #43 AS271868 — AS271868 - GPON NETWORKS S.A.C. 4
  44. #44 AS272816 — AS272816 - INTERNET PERU CABLE SOCIEDAD COMERCIAL DE RESPONSABILIDAD LIMITADA - INPECABLE S.R.L. 4
  45. #45 AS273000 — AS273000 - TELCOM MIKROTIK PERU S.A.C. 4
  46. #46 AS273026 — AS273026 - NEXSATEL SOCIEDAD ANONIMA CERRADA - NEXSATEL S.A.C. 4
  47. #47 AS273108 — AS273108 - NEXTGEN NETWORKS SOLUTIONS S.A.C. 4
  48. #48 AS273112 — AS273112 - ARAPA TELECOMUNICACIONES E.I.R.L. 4
  49. #49 AS274294 — AS274294 - CABLE VISION MAGES S.A.C. 4
  50. #50 AS262168 — AS262168 - COLINANET S.A. 3
  51. #51 AS269981 — AS269981 - COMPUNETWORK S.A.C. 3
  52. #52 AS270023 — AS270023 - TELECOM BOLIVIA S.A.C 3
  53. #53 AS270037 — AS270037 - COMWIFI TELECOMUNICACIONES E.I.R.L 3
  54. #54 AS270082 — AS270082 - IWAY TELECOM SOCIEDAD ANONIMA CERRADA 3
  55. #55 AS271805 — AS271805 - BMC TECHNOLOGIES SOCIEDAD COMERCIAL DE RESPONSABILIDAD LIMITADA 3
  56. #56 AS271876 — AS271876 - LANINVERSAT E.I.R.L. 3
  57. #57 AS272059 — AS272059 - CHARACKWAVES CUSYPATA EXPORT/IMPORT S.A.C. 3
  58. #58 AS272894 — AS272894 - MISTICOM FIBRA OPTICA S.A.C. 3
  59. #59 AS272979 — AS272979 - UCAYALI VENTURES SOCIEDAD ANONIMA CERRADA 3
  60. #60 AS273913 — AS273913 - CONEXION DIRECTA TELECOM S.A.C. 3
  61. #61 AS273934 — AS273934 - A & D FOR CABLE TELEVISION IN THE SOUTHERN PERU SAC 3
  62. #62 AS273946 — AS273946 - MULTIVISION S.R.L. 3
  63. #63 AS273950 — AS273950 - STAR TELECOM PERU S.A.C. 3
  64. #64 AS273959 — AS273959 - GUECAM TECNOLOGIA Y SERVICIOS E.I.R.L. 3
  65. #65 AS274087 — AS274087 - FIBERLINK E.I.R.L. 3
  66. #66 AS274148 — AS274148 - GRUPO INFINITI SOCIEDAD ANONIMA CERRADA 3
  67. #67 AS274162 — AS274162 - CABLENORTV S.A.C. (CABLE VISION) 3
  68. #68 AS274174 — AS274174 - WAN CONECTA PERU S.A.C. 3
  69. #69 AS27809 — AS27809 - Alignet S.A.C 2
  70. #70 AS28032 — AS28032 - INTERNEXA PERU S.A 2
  71. #71 AS43566 — tyntec TYNTEC S.A.C. 2
  72. #72 AS61482 — AS61482 - CONVERGIA 2
  73. #73 AS64114 — AS64114 - TECNOWEB PERU SAC 2
  74. #74 AS263224 — AS263224 - EMPRESA DE TELECOMUNICACIONES MULTIMEDIA ALFA 2
  75. #75 AS264783 — AS264783 - RED INTERCABLE PERU SAC 2
  76. #76 AS265869 — AS265869 - INGENIERiA EN GESTION DE NEGOCIOS Y OPORTUNIDADES S.A.C. (INGENYO S.A.C.) 2
  77. #77 AS266722 — AS266722 - AMITEL PERU TELECOMUNICACIONES SAC 2
  78. #78 AS266823 — AS266823 - DOLPHIN TELECOM DEL PERU S.A.C. 2
  79. #79 AS266859 — AS266859 - ANDRESYSTEM NET S.A.C. (ASYSNET) 2
  80. #80 AS267743 — AS267743 - GILAT NETWORKS PERU S.A. 2
  81. #81 AS267815 — AS267815 - SERVI CABLE S.A.C 2
  82. #82 AS267871 — AS267871 - P&P BUSINESS GROUP SAC 2
  83. #83 AS269803 — AS269803 - INVENTA TELECOMUNICACIONES EIRL 2
  84. #84 AS269913 — AS269913 - CABLE SELVA CENTRAL S.A.C. 2
  85. #85 AS270006 — AS270006 - INTEL COMUNICACIONES PERU SAC 2
  86. #86 AS270010 — AS270010 - AIRWIZ PERU E.I.R.L 2
  87. #87 AS270032 — AS270032 - MIRANET S.A.C. 2
  88. #88 AS271814 — AS271814 - NEXTNET SAC 2
  89. #89 AS271842 — AS271842 - M & B Soluciones Peru S.A.C. (FASTNET) 2
  90. #90 AS271857 — AS271857 - TELECOMUNICACIONES MAFRI S.A.C. 2
  91. #91 AS271862 — AS271862 - FIBER LINE SAC 2
  92. #92 AS271866 — AS271866 - ANURA PERU SAC 2
  93. #93 AS272002 — AS272002 - PLANET CABLE S.A.C. 2
  94. #94 AS272104 — AS272104 - LATINCABLE S.R.L. 2
  95. #95 AS272111 — AS272111 - DATA ONLINE PERU S.A.C. 2
  96. #96 AS272141 — AS272141 - P & M COMUNICACIONES S.A.C. 2
  97. #97 AS272830 — AS272830 - TELCOMNETPERU S.A.C.-TELCOMNET S.A.C 2
  98. #98 AS272838 — AS272838 - FIBERRED SAC 2
  99. #99 AS272848 — AS272848 - HUASCARAN INVESTMENT GROUP S.A.C. 2
  100. #100 AS272976 — AS272976 - IFOX TELECOMUNICACIONES E.I.R.L. 2
  101. #101 AS273018 — AS273018 - RED OPTICA PERUANA E.I.R.L. 2
  102. #102 AS273053 — AS273053 - WIRELESS COMMUNICATIONS S.A.C. 2
  103. #103 AS273084 — AS273084 - FORZA BUSSINES S.A.C. 2
  104. #104 AS273192 — AS273192 - ALFIBER TELECOMUNICACIONES S.A.C. 2
  105. #105 AS273193 — AS273193 - FIBERTIM S.A.C 2
  106. #106 AS273209 — AS273209 - CABLE STAR TV SAC 2
  107. #107 AS273881 — AS273881 - ISP PERU IX E.I.R.L. 2
  108. #108 AS273895 — AS273895 - INFINITE SPEED TELECOMUNICACIONES SAC 2
  109. #109 AS273914 — AS273914 - FIBRAMAX TEL S.A.C. 2
  110. #110 AS273977 — AS273977 - OFICINA DE NORMALIZACION PREVISIONAL 2
  111. #111 AS274076 — AS274076 - WIMAXPERU E.I.R.L. 2
  112. #112 AS274113 — AS274113 - CINTELSUR PERU S.A.C. 2
  113. #113 AS274150 — AS274150 - LOTENGO PERU S.A.C. 2
  114. #114 AS274156 — AS274156 - TELDRA S.A.C. 2
  115. #115 AS274178 — AS274178 - CORPORACION PV NETWORKS S.A.C. 2
  116. #116 AS274270 — AS274270 - EQUIPOS-SERVICIOS DE SEGURIDAD Y COMPUTO ESERSEC S.A.C. - ESERSEC S.A.C. 2
  117. #117 AS274275 — AS274275 - BEST SPEEDYN S.A.C. 2
  118. #118 AS274297 — AS274297 - CORPORACION FINANCIERA DE DESARROLLO S.A. 2
  119. #119 AS274912 — AS274912 - MEGACABLE NETWORK SAC 2
  120. #120 AS274949 — AS274949 - AORUS TELECOM S.A.C 2
  121. #121 AS274972 — AS274972 - CORPORACION LUAN PRO S.A.C 2
  122. #122 AS19180 — AS19180 - AMERICATEL PERU S.A. 1
  123. #123 AS52278 — AS52278 - FRAVATEL EIRL 1
  124. #124 AS61485 — AS61485 - GILAT TO HOME PERU S.A 1
  125. #125 AS64155 — AS64155 - EDGEUNO S.A.C. 1
  126. #126 AS264684 — AS264684 - INTEGRATEL PERU S.A.A. 1
  127. #127 AS265794 — AS265794 - ARTIC TELECOM E.I.R.L 1
  128. #128 AS267742 — AS267742 - LIBERTY NETWORKS PERU S.A.C. 1
  129. #129 AS267747 — AS267747 - Andesat Peru SAC 1
  130. #130 AS267800 — AS267800 - TE.SA.M. PERU S.A 1
  131. #131 AS267898 — AS267898 - BANCO DE CREDITO DEL PERU S.A 1
  132. #132 AS267904 — AS267904 - TELEVISORA DEL SUR SAC 1
  133. #133 AS269772 — AS269772 - NEO FIBER SAC 1
  134. #134 AS269811 — AS269811 - IMPORTACIONES Y EXPORTACIONES C.L.K. S.A.C 1
  135. #135 AS269857 — AS269857 - FIBER DIGITAL S.R.L 1
  136. #136 AS269894 — AS269894 - CABLE ANDINA S.A.C 1
  137. #137 AS269975 — AS269975 - CORPORACION CONEXTELECOM S.A.C 1
  138. #138 AS270019 — AS270019 - RCT VISION S.A.C 1
  139. #139 AS270076 — AS270076 - EXA NETWORKS S.A.C. 1
  140. #140 AS270081 — AS270081 - VEMAX S.A.C 1
  141. #141 AS270086 — AS270086 - FIRTEL S.A.C. 1
  142. #142 AS271838 — AS271838 - INTEGRA NETWORK DEL PERU E.I.R.L. 1
  143. #143 AS271860 — AS271860 - NOVACLOUD S.A.C 1
  144. #144 AS271861 — AS271861 - MOVILMAX TELECOM S.A. 1
  145. #145 AS271900 — AS271900 - INTERNET SOLUTIONS NETWORK PERU SAC 1
  146. #146 AS271962 — AS271962 - CABLE MASTER COMUNICACIONES SAC 1
  147. #147 AS271976 — AS271976 - WORLD'S TV SAC 1
  148. #148 AS272033 — AS272033 - HR SERVICIOS, VENTAS Y TELECOMUNICACIONES SOCIEDAD ANONIMA CERRADA 1
  149. #149 AS272045 — AS272045 - FIBER FIX S.A.C. 1
  150. #150 AS272085 — AS272085 - TELECOMUNICACIONES DEL FUTURO SAC 1
  151. #151 AS272805 — AS272805 - ITSYSTEMS PERU S.A.C. 1
  152. #152 AS272833 — AS272833 - VULCAN-AREQUIPA SOCIEDAD ANONIMA CERRADA 1
  153. #153 AS272846 — AS272846 - GIIPON PERU S.A.C. 1
  154. #154 AS272923 — AS272923 - GIGABIT TELECOM E.I.R.L. 1
  155. #155 AS272973 — AS272973 - TOTAL NETWORKS S.A. 1
  156. #156 AS272984 — AS272984 - ONIX NETWORK E.I.R.L. 1
  157. #157 AS272997 — AS272997 - LOPEZ PENALOZA EDSON MAX 1
  158. #158 AS273014 — AS273014 - AGUSTINA SERVICIOS GENERALES S.A.C 1
  159. #159 AS273061 — AS273061 - VOZ Y TELEVISION SOCIEDAD ANONIMA CERRADA 1
  160. #160 AS273086 — AS273086 - CABLE MAX SIGLO XXI S.R.L. 1
  161. #161 AS273087 — AS273087 - WILUX NETWORKS S.A.C. 1
  162. #162 AS273101 — AS273101 - REDESVIP E.I.R.L. 1
  163. #163 AS273107 — AS273107 - CABLE VISION ICA S.A.C 1
  164. #164 AS273110 — AS273110 - NETWIN S.A.C 1
  165. #165 AS273117 — AS273117 - SINATEC PERU S.A.C. 1
  166. #166 AS273118 — AS273118 - WAYRA NETWORK S.A.C. 1
  167. #167 AS273143 — AS273143 - SIGNAL PERU S.A.C. 1
  168. #168 AS273146 — AS273146 - REDCONEX E.I.R.L 1
  169. #169 AS273200 — AS273200 - HUASCARAN TELECOM SOCIEDAD ANONIMA CERRADA 1
  170. #170 AS273232 — AS273232 - CORPORACION CABLE LASER SOCIEDAD ANONIMA CERRADA 1
  171. #171 AS273869 — AS273869 - INTERNEX NETWORKS S.A.C. 1
  172. #172 AS273935 — AS273935 - CORPORACION GIGA SAC 1
  173. #173 AS273968 — AS273968 - Fiber Z Telecom SRL 1
  174. #174 AS273983 — AS273983 - GRIVA TECHNOLOGIES S.A.C 1
  175. #175 AS273985 — AS273985 - GIGARED CENTRO S.A.C. 1
  176. #176 AS274029 — AS274029 - KAZAV LATAM E.I.R.L. 1
  177. #177 AS274031 — AS274031 - GRUPO POWERTEL SAC 1
  178. #178 AS274131 — AS274131 - ANDINATEL S.A.C. 1
  179. #179 AS274145 — AS274145 - AMERICANET WORLDWIDE S.A.C. 1
  180. #180 AS274179 — AS274179 - CONEXIONES OCANEY E.I.R.L 1
  181. #181 AS274250 — AS274250 - TUFIBRA PERU S.A.C. 1
  182. #182 AS274298 — AS274298 - NETWORKS PLUS PERU S.A.C. 1
  183. #183 AS274309 — AS274309 - IPTEL SOLUTIONS PERU SOCIEDAD ANONIMA CERRADA 1
  184. #184 AS274855 — AS274855 - SEDAPAR S.A. 1
  185. #185 AS274867 — AS274867 - GRUPO CONECTA TELECOMUNICACIONES S.A.C. 1
  186. #186 AS274869 — AS274869 - IO CUANTICA SOCIEDAD ANONIMA CERRADA 1
  187. #187 AS274872 — AS274872 - COVATEL S.A.C. 1
  188. #188 AS274911 — AS274911 - FIBERTV E.I.R.L. 1
  189. #189 AS274933 — AS274933 - WASY TECHNOLOGY S.A.C. 1
  190. #190 AS274962 — AS274962 - MORILLO GLOBAL COMPANY S.A.C. 1
  191. #191 AS274976 — AS274976 - WABEX S.R.L. 1
  192. #192 AS275014 — AS275014 - DPA21 1

What am I looking at?

Autonomous Systems (AS)

An Autonomous System (AS) is a network, or group of networks, run by one organisation — an internet provider, a university, a cloud provider, a company's own network — that has its own block of IP addresses and decides, as a single unit, how traffic enters and leaves it. This page describes exactly one AS; the full interactive map shows all of them at once, as a graph.

What connects ASes: BGP

The "Upstream providers" / "Peers" / "Downstream customers" sections above, and the connections on the full map, are not physical cables; they are observed routing relationships via BGP (Border Gateway Protocol), the protocol that networks use to tell each other which IP address ranges they can reach. See BGP on Wikipedia for the full protocol details.

Upstream / peer / downstream customer

These relationship labels are an inference, not something BGP itself announces directly: BGPKIT's free as2rel dataset infers them from patterns in public BGP data (e.g. whether a path through two networks looks like paid transit or settlement-free peering). Treat it as a useful heuristic, not ground truth. Customer cone size (shown above, where this data covers enough of this AS's own links) counts every AS transitively reachable via downstream customer links only — roughly, how many networks ultimately rely on this AS to reach the rest of the Internet.

MOAS prefixes and more-specific prefixes

MOAS (Multiple Origin AS) means a prefix is announced by more than one AS at the same time — usually anycast or multihoming via two upstreams, occasionally a route leak or hijack; this count alone cannot tell those apart. A more-specific prefix is a smaller sub-block of a broader prefix this AS (or another AS) also announces, e.g. a /25 alongside a /24 covering it — common and usually deliberate traffic engineering, not inherently a problem.

RPKI: is this prefix authorised to be announced?

RPKI (Resource Public Key Infrastructure) lets the holder of a prefix publish a signed ROA (Route Origin Authorization) stating exactly which AS may originate it. Valid: a matching ROA exists. Invalid: a ROA exists but for a different AS or a shorter maximum length. Not Found: no ROA covers this prefix at all — still the normal case for most of the Internet today.

Countries and RIRs

Every AS is registered in one country (RIPE NCC AS names list) and, by extension, in the world region served by one of the five Regional Internet Registries (RIRs) — AFRINIC, APNIC, ARIN, LACNIC and RIPE NCC — the nonprofit bodies that allocate IP address space and AS numbers within their region. Browse by country or by RIR to see every AS registered there.

Full explainer, glossary and data provenance: see the main map's own Help button, or the Credits dialog linked in the footer above.

Privacy & cookies

BGPVerse sets no cookies and uses no analytics, advertising or third-party trackers of any kind.

This page itself stores nothing in your browser (it has no settings of its own to remember). The main interactive map does store your own display preferences (pulse duration, colour mode, etc.) in localStorage — see its own Privacy dialog, reachable from the footer there, to clear that.

Server-side, your IP address is used only transiently (in memory, never written to disk beyond a request-path access log line without the query itself) for rate limiting; see the Credits & data sources dialog for where the map data itself comes from.

Credits & data sources

Operated by

BGPVerse is built and run by Vautron Rechenzentrum AG, a data centre and managed-hosting provider based in Regensburg, Germany — this map is one of our side projects, not a product.

Looking for servers, cloud or network services of your own? Visit vautron.de →

BGP data

“The RIPE Routing Information Service (RIS) is a RIPE NCC service. With the help of network operators all over the world, RIS employs a globally distributed set of Remote Route Collectors (RRCs), typically located at Internet Exchange Points, to collect and store Internet routing data.”

RIPE RIS's own route collectors sit mostly at European/major Internet exchange points; RouteViews (University of Oregon) route collector data fills in several collectors RIS itself has few or none near — Nairobi (KIXP), Johannesburg (NAPAfrica), São Paulo (IX.br), Bangkok (BKNIX) and Hong Kong (HKIX) — for a somewhat broader view of the Internet's edges. Data are archived and made publicly available for download at archive.routeviews.org. Used under its CC BY 4.0 licence.

AS names and registration countries (shown above as each AS's own country, independent of any IP geolocation): RIPE NCC AS names list. RIR (Regional Internet Registry) region assignment is derived from that same registration country via the NRO's own public country-to-RIR table, not a per-resource delegation record, so it is an approximation for the rare legacy/historically-reassigned resource. Approximate AS locations: IP Geolocation by DB-IP (DB-IP City Lite, refreshed daily, derived from a sample of each AS's announced prefixes — not the AS's actual location, and not the same thing as its registration country); the same database also resolves the “Geographic footprint” section above (where appropriate) — a geolocated, estimated country per prefix, again not the registration country — this time against every announced prefix rather than a sample. AS relationships (upstream provider / peer / downstream customer, shown above) are an inference, not ground truth, from BGPKIT's free as2rel dataset, refreshed daily. Icons: a small selection from Font Awesome Free (CC BY 4.0), self-hosted, not loaded from a CDN.

RPKI validation

RPKI route-origin validity badges (prefix list above), when enabled by the operator, are computed by a self-hosted Routinator instance (NLnet Labs, BSD-3-Clause), which fetches and validates Route Origin Authorizations (ROAs) directly from the public RPKI repositories of the five Regional Internet Registries. See the Help dialog for what the badges mean.

Software

Data pipeline status

Whether BGPVerse's own background data pipeline is currently up to date — not just whether the server itself is reachable. Also available as its own page/JSON endpoint: /status.