BGPVerse by Vautron v0.1.57 (0ea09d57)

Top Autonomous Systems in Romania

← Top Autonomous Systems · Full list for this country →

Ranked by observed BGP neighbour count. See the full list of all 920 Autonomous Systems registered in Romania.

  1. #1 AS6204 — ZET-NET ZET Communications S.R.L. 1,581
  2. #2 AS8708 — DIGI-RO DIGI ROMANIA S.A. 375
  3. #3 AS9009 — M247 M247 Europe SRL 344
  4. #4 AS9050 — RTD Orange Romania S.A. 259
  5. #5 AS6663 — TTI-NET Euroweb Romania S.R.L. 254
  6. #6 AS39737 — Prime-Telecom-AS Prime Telecom srl 207
  7. #7 AS12302 — Vodafone_Ro Vodafone Romania S.A. 189
  8. #8 AS5606 — GTS-BACKBONE GTS Telecom SRL 179
  9. #9 AS8953 — ASN-ORANGE-ROMANIA Orange Romania S.A. 128
  10. #10 AS205275 — ROMARG ROMARG SRL 88
  11. #11 AS56654 — AS56654 Infinity Telecom SRL 87
  12. #12 AS205941 — LSG Lungu Stefan Gabriel 76
  13. #13 AS6910 — DIGI-BORDER DIGI ROMANIA S.A. 75
  14. #14 AS12310 — iNES iNES GROUP SRL 75
  15. #15 AS202779 — EVOBITS EVOBITS Information Technology SRL 72
  16. #16 AS47836 — WEBSOFT-AS SC Web Software Development SRL 64
  17. #17 AS2614 — RoEduNet Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare 52
  18. #18 AS6718 — NAV NAV COMMUNICATIONS SRL 48
  19. #19 AS31313 — STS Serviciul de Telecomunicatii Speciale 46
  20. #20 AS218995 — BMD3-AS Bobeica Mihaita David 46
  21. #21 AS214205 — CRISTIAN-TUDOR-MARCUS Cristian Tudor Marcus 40
  22. #22 AS41494 — ASOCIATIA-INTERLAN Asociatia Interlan 33
  23. #23 AS24745 — Balcan-IX Orange Romania S.A. 30
  24. #24 AS34304 — TeenTelecom Teen Telecom SRL 27
  25. #25 AS57050 — DREAMSERVER-SRL DreamServer S.R.L. 26
  26. #26 AS57136 — VIVATELECOM-AS Viva Telecom SRL 23
  27. #27 AS44682 — TFIBER SIL-MIRO COM SRL 22
  28. #28 AS200841 — LIVESTREAM Livestream Software Srl 22
  29. #29 AS31554 — LANSOFT LANSOFT DATA SRL 19
  30. #30 AS49909 — DIRECT-ONE-AS Direct One SA 19
  31. #31 AS48948 — ENERGY-DOT-AS ENERGY DOT SRL 17
  32. #32 AS57495 — BSS-ONE CONNET - RO SRL 17
  33. #33 AS34723 — RNT-AS Real Network and Tel SRL 16
  34. #34 AS212221 — RO-EFX-AS INTERNET BROKER SRL 16
  35. #35 AS31362 — PROTECTNET NETPROTECT SRL 15
  36. #36 AS39543 — TENNET-AS Tennet Telecom SRL 15
  37. #37 AS15471 — SNR-RO S.N. Radiocomunicatii S.A. 13
  38. #38 AS20722 — ALLNET-AS Allnet Cloud Srl 13
  39. #39 AS33823 — GEMENII-NETWORK PHOENIX TELECOM & MEDIA SERVICES SRL 13
  40. #40 AS34279 — Teletrans S.C. Teletrans S.A. 13
  41. #41 AS34450 — WDC-AS Net Gate Telecom S.R.L. 13
  42. #42 AS215945 — ELECTRO-SAT ELECTRO-SAT SRL 13
  43. #43 AS12842 — Internet-Oltenia Internet Oltenia SRL 12
  44. #44 AS31017 — GMBNET GMB Computers SRL 12
  45. #45 AS39277 — MONDO-BYTE-AS Mondo-Byte SRL 12
  46. #46 AS47220 — ANTENA3-AS ANTENA3 S.A. 12
  47. #47 AS50667 — MSP-ROMANIA-AS NETPROTECT SRL 12
  48. #48 AS56430 — CHROOT Chroot Network SRL 12
  49. #49 AS56951 — WECODE-AS We are code SRL 12
  50. #50 AS209252 — PGLESPORTS-MAIN PGL ESPORTS SRL 12
  51. #51 AS21368 — PHOENIX-IT Phoenix IT SRL 11
  52. #52 AS35348 — COMPUTER4U-AS Computer Wired SRL 11
  53. #53 AS35584 — RO-BMSITGROUP-AS BMS IT GROUP SRL 11
  54. #54 AS42405 — PAN-NET-AS PAN-NET SRL 11
  55. #55 AS43376 — DOTRO DOTRO TELECOM SRL 11
  56. #56 AS47734 — TELECOM-IT-SOLUTIONS-AS Telecom IT Solutions SRL 11
  57. #57 AS48161 — NG-AS NEXTGEN COMMUNICATIONS SRL 11
  58. #58 AS49852 — APN AP NETWORK SRL 11
  59. #59 AS62350 — INFRAWEB-AS INFRAWEB MANAGE SERVICES PROVIDER S.R.L. 11
  60. #60 AS34714 — OPTICNET OPTICNET-SERV S.R.L. 10
  61. #61 AS34847 — LAROIAS-AS LAROIAS COMPUTERS SRL 10
  62. #62 AS39531 — ALTER-NET-AS Alter-NET SRL 10
  63. #63 AS39668 — AS-INTERSAT_CT Intersat SRL 10
  64. #64 AS39861 — CSM-AS Comunicatii Starnet Media SRL 10
  65. #65 AS47427 — DTNETWORK DREAMTEAM NETWORK SRL 10
  66. #66 AS49169 — ETA2U-AS SC ETA2U SRL 10
  67. #67 AS49468 — MAGHOST_RO MAGIT'ST SRL 10
  68. #68 AS56746 — SNP-NETWORK SIMULTANEOUS NETWORK PROTOCOL S.R.L. 10
  69. #69 AS215230 — FIBERX DevGeeks SRL 10
  70. #70 AS215417 — TIACONECT-AS TIA CONECT SRL 10
  71. #71 AS28727 — ASN-NRACTI Autoritatea Nationala pentru Administrare si Reglementare in Comunicatii 9
  72. #72 AS35505 — PRONETIT-AS Pronet Solutii IT SRL 9
  73. #73 AS39777 — RODYNAMIC-AS Dynamic Distribution SRL 9
  74. #74 AS41496 — RO-TVSAT-AS TV SAT 2002 SRL 9
  75. #75 AS48112 — XINDI-AS XINDI Networks SRL 9
  76. #76 AS48571 — EFECTRO-As efectRO SRL 9
  77. #77 AS49052 — DATAZYX DATA ZYX SRL 9
  78. #78 AS215362 — ZEROMS Promo Plus SRL 9
  79. #79 AS3233 — ICI-ROTLD Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti 8
  80. #80 AS25198 — ZetServers INTERKVM HOST SRL 8
  81. #81 AS34358 — Cyber_Folks-RO-DC_FLO Cyber_Folks SRL 8
  82. #82 AS34916 — DNET-AS Digital Construction Network SRL 8
  83. #83 AS41953 — TELECOMPLUS-AS TELEPLUS SRL 8
  84. #84 AS43927 — HOSTERION HOSTERION SRL 8
  85. #85 AS47388 — EMAG-AS Dante International SA 8
  86. #86 AS48141 — CREATE-ONLINE-AS Create Online S.R.L. 8
  87. #87 AS48453 — CNETWORK-AS CNETWORK SRL 8
  88. #88 AS203929 — NEXT-LEVEL-BUSINESS-SRL NEXT LEVEL BUSINESS SRL 8
  89. #89 AS8751 — MEDIASAT MEDIA SAT SRL 7
  90. #90 AS28684 — CONECTX-AS Conect Intercom SRL 7
  91. #91 AS39464 — RO-STARDESIGN-ASN Star Design Connection SRL 7
  92. #92 AS41028 — COBRATELECOM-AS CobraTELECOM SRL 7
  93. #93 AS49674 — DJEMBA-AS S.C. Djemba IT&C S.R.L. 7
  94. #94 AS49774 — INTERLINK-BANAT-AS S.C. Interlink Banat S.R.L. 7
  95. #95 AS50357 — BOSNET-AS SPEEDNET INTER SOLUTIONS SRL 7
  96. #96 AS50369 — SAFEGRID Safegrid Network SRL 7
  97. #97 AS50886 — NETFIL-AS NETFIL SRL 7
  98. #98 AS51799 — FIDELNET-AS FIDELNET SRL 7
  99. #99 AS198364 — BANATSYNC-SRL BANATSYNC SRL 7
  100. #100 AS34689 — hosteroid Castlegem SRL 6
  101. #101 AS41151 — DIGITALIT-AS Digital IT Consulting SRL 6
  102. #102 AS42094 — PRESTIGE-MEDIA-AS Prestige Media PHG SRL 6
  103. #103 AS50604 — MEDIASUD-AS SC MEDIA SUD SRL 6
  104. #104 AS58022 — AGE-AS Smart Agency S.R.L. 6
  105. #105 AS199412 — ANARCHY-LAB-SRL ANARCHY LAB S.R.L. 6
  106. #106 AS202203 — D-NET-COM-AS D-NET Communication Services SRL 6
  107. #107 AS212997 — Cosmin-Gorgovan Cosmin Gorgovan 6
  108. #108 AS213323 — ZMC ZMC MAR GRAPHIC DESIGN SRL-D 6
  109. #109 AS218135 — TAKEHOSTSOLUTIONS-AS TAKEHOST SOLUTIONS SRL 6
  110. #110 AS39205 — XANDRANET-AS XANDRANET SRL 5
  111. #111 AS58175 — AUTO-TOTAL-AS AD Auto Total SRL 5
  112. #112 AS206007 — Robert-AS SG TECH SOLUTIONS SRL 5
  113. #113 AS206491 — BANATSYNC BANATSYNC SRL 5
  114. #114 AS211836 — DOLJNET-GRUP DOLJNET GRUP SRL 5
  115. #115 AS2541 — operatiuni-speciale SPECIAL INTERNET OPERATIONS SRL 4
  116. #116 AS8423 — NETCORR-AS NetcoRR Synergies SRL 4
  117. #117 AS17818 — LNK-SENTINEL LNK SYSTEMS MUNTENIA SRL 4
  118. #118 AS34501 — ABSI-AS Viva Telecom SRL 4
  119. #119 AS34740 — PCHARDWAREWEB PC Hardware SRL 4
  120. #120 AS34744 — GVM GVM Sistem 2003 SRL 4
  121. #121 AS39756 — ROHOSTWAY-AS EASYHOST SRL 4
  122. #122 AS41486 — REGISCO-AS Depozitarul Central SA 4
  123. #123 AS41536 — AS-01NODE 01NODE FUNDING SRL 4
  124. #124 AS42731 — CXC-AS CXC BIZ LX SRL 4
  125. #125 AS42790 — BRD-AS BRD-Groupe Societe Generale SA 4
  126. #126 AS43807 — CEC-BANK-AS CEC BANK S.A. 4
  127. #127 AS43938 — SC-GATEWAY-TELECOM-SRL-AS SC Gateway Telecom SRL 4
  128. #128 AS44184 — BCR-LIFE-AS BCR ASIGURARI DE VIATA VIENNA INSURANCE GROUP SA 4
  129. #129 AS44418 — BITDEFENDER-AS Bitdefender SRL 4
  130. #130 AS48537 — NOVACOMM-AS Nova Communication SRL 4
  131. #131 AS49074 — TECHNOLOGICAL SC TECHNOLOGICAL SRL 4
  132. #132 AS49410 — BizTelecom BILOUD SRL 4
  133. #133 AS49687 — REQ RoSite Equipment SRL 4
  134. #134 AS50991 — CARGUS-AS CARGUS SRL 4
  135. #135 AS56432 — TIPO-AS Zipper Services SRL 4
  136. #136 AS56970 — MAGNETIC-IT-SERVICES Magnetic IT Services S.R.L. 4
  137. #137 AS58126 — AS-VINCI-COMMUNICATIONS VINCI COMMUNICATIONS S.R.L. 4
  138. #138 AS58247 — NETVEILLANCE SC NETVEILLANCE SRL 4
  139. #139 AS59632 — PIDGINHOST-AS SC PIDGIN HOST SRL 4
  140. #140 AS59922 — RO-FLORIAN Marius Florian Dumitrascu 4
  141. #141 AS61353 — INFLPR-AS INSTITUTUL NATIONAL DE CERCETARE DEZVOLTARE PENTRU FIZICA LASERILOR, PLASMEI SI RADIATEI - INFLPR RA 4
  142. #142 AS62390 — NEXONHOST NexonHost Srl 4
  143. #143 AS197357 — CHROMINANCE-AS Chrominance SRL 4
  144. #144 AS201909 — INTELI-TECH-DEVELOPMENT-SRL INTELI TECH DEVELOPMENT SRL 4
  145. #145 AS202637 — TAZ-AS TAZ IT SERVICES SRL 4
  146. #146 AS210878 — Treadstone-AS Treadstone Business Development S.R.L. 4
  147. #147 AS211281 — Neohost-AS NEOHOST SRL 4
  148. #148 AS213538 — Toria-ASN Toria Consult S.R.L. 4
  149. #149 AS215659 — MOEMOEKYUN Aokigahara SRL 4
  150. #150 AS3164 — ASTIMP-IT Astimp IT Solution SRL 3
  151. #151 AS5541 — AdNet-Telecom INVITE Systems SRL 3
  152. #152 AS6890 — IRM-AS Internet Resources Management SRL 3
  153. #153 AS12442 — PRO-TV-AS PRO TV S.A. 3
  154. #154 AS12804 — ADISAM Adisam Telecom S.A. 3
  155. #155 AS13210 — ASE ACADEMIA DE STUDII ECONOMICE 3
  156. #156 AS20879 — DIGI-PT DIGI ROMANIA S.A. 3
  157. #157 AS24858 — COMTEC Comtec Net SRL 3
  158. #158 AS25378 — BCR-ASIG-AS BCR Asigurari SA 3
  159. #159 AS30885 — BNR Banca Nationala a Romaniei 3
  160. #160 AS31244 — MYSERVER-MEDIA-AS MY SERVER MEDIA SRL 3
  161. #161 AS33839 — ALTAIR-NET-AS ALTAIR NET SRL 3
  162. #162 AS33925 — GLOBALIS-AS Global Internet Solutions SRL 3
  163. #163 AS33977 — BANAT-TELECOM-AS Banat Telecom Satelit S.R.L. 3
  164. #164 AS34060 — TCCFR-AS SC TELECOMUNICATII CFR SA 3
  165. #165 AS34538 — QUICK-NET-AS QUICK NET SRL 3
  166. #166 AS34711 — ICE-COMPUTERS-AS ICE Computers SRL 3
  167. #167 AS35268 — UNITED-INTERNET-AS UNITED INTERNET SRL 3
  168. #168 AS35322 — CARO-AS CARO NETWORK SRL 3
  169. #169 AS35351 — VIVACREDIT Viva Credit IFN SA 3
  170. #170 AS39105 — CLASS-AS CLASS IT OUTSOURCING S.R.L. 3
  171. #171 AS39224 — FASTBIT DataNode DC SRL 3
  172. #172 AS39276 — BLUESCREEN-AS BLUE SCREEN SRL 3
  173. #173 AS39287 — materialism Materialism s.r.l. 3
  174. #174 AS39383 — TELESYSTEM-AS Annarsy SRL 3
  175. #175 AS39815 — ULBS-AS "Lucian Blaga" University of Sibiu 3
  176. #176 AS40975 — CHML-AS CHML Web Services SRL 3
  177. #177 AS41492 — EXIMBANK-AS EXIM BANCA ROMANEASCA S.A. 3
  178. #178 AS41534 — COMTIM-AS COMTIM ROMANIA S.R.L. 3
  179. #179 AS41537 — C-SOLUTION-AS SC C Solution SRL 3
  180. #180 AS41954 — ANVERINO-AS Anverino Software SRL 3
  181. #181 AS42423 — BITWAY-AS Bitway Telecom SRL 3
  182. #182 AS42568 — DPNET DIGITAL PROJECT SRL 3
  183. #183 AS43046 — DEVICE-SYSTEMS Device Systems SRL 3
  184. #184 AS44679 — BinBox-Global-Services INVITE Systems SRL 3
  185. #185 AS44826 — PCNET-CATV-AS P.C. NET-C.A.T.V. SRL 3
  186. #186 AS47774 — SISTEC-SBSOL-AS IT SERVICE CENTER SRL 3
  187. #187 AS48067 — DNM-AS Distinct New Media SRL 3
  188. #188 AS48669 — DEPSYSTEMS-AS ADMIN-DEP SYSTEMS SRL-D 3
  189. #189 AS48754 — SOBIS-AS SOBIS SOLUTIONS SRL 3
  190. #190 AS48881 — DATANODE DataNode DC SRL 3
  191. #191 AS49295 — ASIROM-VIG S.C. Asigurarea Romaneasca - ASIROM Viena Insurance Group S.A. 3
  192. #192 AS49384 — ROMATSA-AS ADMINISTRATIA ROMANA A SERVICIILOR DE TRAFIC AERIAN ROMATSA RA. 3
  193. #193 AS49591 — B-GRAL-MEDICAL Gral Medical SRL 3
  194. #194 AS49645 — SOFT-EXPERT-AS Soft Expert SRL 3
  195. #195 AS51108 — NETWORK-ONE-DISTRIBUTION-AS Network One Distribution SRL 3
  196. #196 AS51689 — OMNIASIG-AS Omniasig Vienna Insurance Group S.A. 3
  197. #197 AS51793 — ADRANA Adrana International SRL 3
  198. #198 AS52159 — BAUM-AS BAUM SRL 3
  199. #199 AS56499 — CETELEM BNP PARIBAS PERSONAL FINANCE S.A. trading as BNP PARIBAS PERSONAL FINANCE S.A. PARIS SUCURSALA BUCURESTI 3
  200. #200 AS57130 — SECPRAL-AS Secpral COM SRL 3

What am I looking at?

Autonomous Systems (AS)

An Autonomous System (AS) is a network, or group of networks, run by one organisation — an internet provider, a university, a cloud provider, a company's own network — that has its own block of IP addresses and decides, as a single unit, how traffic enters and leaves it. This page describes exactly one AS; the full interactive map shows all of them at once, as a graph.

What connects ASes: BGP

The "Upstream providers" / "Peers" / "Downstream customers" sections above, and the connections on the full map, are not physical cables; they are observed routing relationships via BGP (Border Gateway Protocol), the protocol that networks use to tell each other which IP address ranges they can reach. See BGP on Wikipedia for the full protocol details.

Upstream / peer / downstream customer

These relationship labels are an inference, not something BGP itself announces directly: BGPKIT's free as2rel dataset infers them from patterns in public BGP data (e.g. whether a path through two networks looks like paid transit or settlement-free peering). Treat it as a useful heuristic, not ground truth. Customer cone size (shown above, where this data covers enough of this AS's own links) counts every AS transitively reachable via downstream customer links only — roughly, how many networks ultimately rely on this AS to reach the rest of the Internet.

MOAS prefixes and more-specific prefixes

MOAS (Multiple Origin AS) means a prefix is announced by more than one AS at the same time — usually anycast or multihoming via two upstreams, occasionally a route leak or hijack; this count alone cannot tell those apart. A more-specific prefix is a smaller sub-block of a broader prefix this AS (or another AS) also announces, e.g. a /25 alongside a /24 covering it — common and usually deliberate traffic engineering, not inherently a problem.

RPKI: is this prefix authorised to be announced?

RPKI (Resource Public Key Infrastructure) lets the holder of a prefix publish a signed ROA (Route Origin Authorization) stating exactly which AS may originate it. Valid: a matching ROA exists. Invalid: a ROA exists but for a different AS or a shorter maximum length. Not Found: no ROA covers this prefix at all — still the normal case for most of the Internet today.

Countries and RIRs

Every AS is registered in one country (RIPE NCC AS names list) and, by extension, in the world region served by one of the five Regional Internet Registries (RIRs) — AFRINIC, APNIC, ARIN, LACNIC and RIPE NCC — the nonprofit bodies that allocate IP address space and AS numbers within their region. Browse by country or by RIR to see every AS registered there.

Full explainer, glossary and data provenance: see the main map's own Help button, or the Credits dialog linked in the footer above.

Privacy & cookies

BGPVerse sets no cookies and uses no analytics, advertising or third-party trackers of any kind.

This page itself stores nothing in your browser (it has no settings of its own to remember). The main interactive map does store your own display preferences (pulse duration, colour mode, etc.) in localStorage — see its own Privacy dialog, reachable from the footer there, to clear that.

Server-side, your IP address is used only transiently (in memory, never written to disk beyond a request-path access log line without the query itself) for rate limiting; see the Credits & data sources dialog for where the map data itself comes from.

Credits & data sources

Operated by

BGPVerse is built and run by Vautron Rechenzentrum AG, a data centre and managed-hosting provider based in Regensburg, Germany — this map is one of our side projects, not a product.

Looking for servers, cloud or network services of your own? Visit vautron.de →

BGP data

“The RIPE Routing Information Service (RIS) is a RIPE NCC service. With the help of network operators all over the world, RIS employs a globally distributed set of Remote Route Collectors (RRCs), typically located at Internet Exchange Points, to collect and store Internet routing data.”

RIPE RIS's own route collectors sit mostly at European/major Internet exchange points; RouteViews (University of Oregon) route collector data fills in several collectors RIS itself has few or none near — Nairobi (KIXP), Johannesburg (NAPAfrica), São Paulo (IX.br), Bangkok (BKNIX) and Hong Kong (HKIX) — for a somewhat broader view of the Internet's edges. Data are archived and made publicly available for download at archive.routeviews.org. Used under its CC BY 4.0 licence.

AS names and registration countries (shown above as each AS's own country, independent of any IP geolocation): RIPE NCC AS names list. RIR (Regional Internet Registry) region assignment is derived from that same registration country via the NRO's own public country-to-RIR table, not a per-resource delegation record, so it is an approximation for the rare legacy/historically-reassigned resource. Approximate AS locations: IP Geolocation by DB-IP (DB-IP City Lite, refreshed daily, derived from a sample of each AS's announced prefixes — not the AS's actual location, and not the same thing as its registration country); the same database also resolves the “Geographic footprint” section above (where appropriate) — a geolocated, estimated country per prefix, again not the registration country — this time against every announced prefix rather than a sample. AS relationships (upstream provider / peer / downstream customer, shown above) are an inference, not ground truth, from BGPKIT's free as2rel dataset, refreshed daily. Icons: a small selection from Font Awesome Free (CC BY 4.0), self-hosted, not loaded from a CDN.

RPKI validation

RPKI route-origin validity badges (prefix list above), when enabled by the operator, are computed by a self-hosted Routinator instance (NLnet Labs, BSD-3-Clause), which fetches and validates Route Origin Authorizations (ROAs) directly from the public RPKI repositories of the five Regional Internet Registries. See the Help dialog for what the badges mean.

Software

Data pipeline status

Whether BGPVerse's own background data pipeline is currently up to date — not just whether the server itself is reachable. Also available as its own page/JSON endpoint: /status.