BGPVerse by Vautron v0.1.57 (0ea09d57)

Top Autonomous Systems in Ukraine

← Top Autonomous Systems · Full list for this country →

Ranked by observed BGP neighbour count. See the full list of all 1578 Autonomous Systems registered in Ukraine.

  1. #1 AS48919 — UA-CITY-AS UACITY Ltd. 1,637
  2. #2 AS3326 — Datagroup PRIVATE JOINT STOCK COMPANY "DATAGROUP" 334
  3. #3 AS35297 — DATALINE-AS Dataline LLC 275
  4. #4 AS199995 — OT-AS Omega Telecom LLC 227
  5. #5 AS3255 — UARNET-AS LLC EKSINTECH 221
  6. #6 AS35320 — ETT-AS Eurotranstelecom Ltd 214
  7. #7 AS21497 — UMC-AS PrJSC "VF UKRAINE" 205
  8. #8 AS15895 — KSNET-AS "Kyivstar" PJSC 171
  9. #9 AS44600 — GT-AS "GIGATRANS UKRAINE", LLC 166
  10. #10 AS12963 — VOLZ "SCIENTIFIC-INDUSTRIAL FIRM "VOLZ" LIMITED LIABILITY COMPANY 143
  11. #11 AS13249 — ITS-UA PRIVATE JOINT STOCK COMPANY "DATAGROUP" 130
  12. #12 AS50581 — UTG Ukrainian Telecommunication Group LLC 121
  13. #13 AS24812 — ASHOMENET RPC HomeNet Ltd. 120
  14. #14 AS6849 — UKRTELNET JSC "Ukrtelecom" 95
  15. #15 AS51500 — SERVISNET-AS Servisnet Ltd. 91
  16. #16 AS41820 — NOVI-AS New Information Systems PP 89
  17. #17 AS43139 — MAXIMUMA-AS Maximum-Net LLC 88
  18. #18 AS35213 — COMPNETUA-AS TOV "Kompjuternie Merezhi" 81
  19. #19 AS25521 — AS-IPNET Industrial Media Network LLC 79
  20. #20 AS6768 — EUROTEL-AS "EUROTELE-PLUS" LLC 78
  21. #21 AS6876 — TENET-AS TENET Scientific Production Enterprise LLC 77
  22. #22 AS43668 — BIGNET-AS "AS43668" LLC 76
  23. #23 AS48641 — SYNTEGRA-AS Syntegra Telecom LLC 75
  24. #24 AS25133 — MCLAUT-AS LLC "McLaut-Invest" 59
  25. #25 AS34867 — COSMONOVA-AS Cosmonova LLC 58
  26. #26 AS48422 — IT-STARCOM-AS IT-STARCOM LLC 50
  27. #27 AS49824 — ACTPA-AS PC "Astra-net" 49
  28. #28 AS215887 — BARAGOON Serhiy Bobrov 49
  29. #29 AS48648 — KYIVLINK K-Link LLC 47
  30. #30 AS48964 — ENTERRA-as Private Enterprise "Enterra" 44
  31. #31 AS57455 — Filanco-LTD-UA Filanco Ukraine Ltd. 43
  32. #32 AS62206 — PITLINE-AS Pitline Ltd 41
  33. #33 AS21219 — Datagroup PRIVATE JOINT STOCK COMPANY "DATAGROUP" 39
  34. #34 AS41435 — UNDERNET-AS1 UnderNet LLC 35
  35. #35 AS21488 — EMPLOT-AS Emplot Ltd. 34
  36. #36 AS31272 — WILDPARK-AS WildPark Co 33
  37. #37 AS35614 — therecomltd Therecom Ltd 33
  38. #38 AS204384 — SweetTV LLC "OTT UKRAINE" 33
  39. #39 AS13188 — TRIOLAN CONTENT DELIVERY NETWORK LTD 32
  40. #40 AS60159 — EUROLINE-NET EUROLINE UKRAINE LLC 32
  41. #41 AS6846 — UKRPACK Joint Ukrainan-German Enterprise "INFOCOM" LLC 31
  42. #42 AS43380 — DTEL-IX-PUBLIC-AS Digital Telecom IX LLC 31
  43. #43 AS12593 — AS12593 LLC "UKRCOM" 30
  44. #44 AS12687 — URAN User Association of Ukrainian Research and Academic Network URAN 30
  45. #45 AS29491 — KIEVLINE KIEVLINE LLC 29
  46. #46 AS30886 — KOMITEX-AS PP KOM i TEX 28
  47. #47 AS34056 — KIEVNET Kyiv Optic Networks ltd 28
  48. #48 AS61297 — DATACENTER-UA Ante Mediam LLC 28
  49. #49 AS34743 — NASHNET-AS NASHNET LTD 27
  50. #50 AS6702 — APEXNCC-AS Science Production Company "Trifle" Ltd. 26
  51. #51 AS34251 — IMC-AS LLC IMC 26
  52. #52 AS47702 — DISCOVERY-AS Teleradiocompany Discovery Ltd. 26
  53. #53 AS200000 — Ukraine-AS Hosting Ukraine LTD 26
  54. #54 AS25386 — INTERTELECOM-AS Inter-Telecom LLC 25
  55. #55 AS42905 — LIMANET LIMANET Ltd. 25
  56. #56 AS39608 — LANETUA-AS Lanet Network Ltd 24
  57. #57 AS44894 — UCMA-AS Ukrchermetavtomatika LLC 24
  58. #58 AS48957 — NETWORK-LVIV-AS Joint Ukrainian American Enterprise "Telecommunications Resource Center" ltd 24
  59. #59 AS206621 — ITKarkas-AS IT-KARKAS LLC 24
  60. #60 AS213409 — Lynqia Daniil Koval 24
  61. #61 AS12773 — MM-AS Meshnet ltd. 23
  62. #62 AS28773 — AS-MASTER Global Technologies of Ukraine LLC 23
  63. #63 AS56347 — MEDIANA-AS Yugtelegroup Ltd 23
  64. #64 AS209116 — WEBPRO-AS LLC "WEB PRO" 23
  65. #65 AS15645 — AS15645 DE "Ukrainian Internet Exchange" (UA-IX) 22
  66. #66 AS8788 — ADAMANT ADAMANT, Ltd. 21
  67. #67 AS31725 — SHTORM-AS ISP Shtorm LTD 21
  68. #68 AS34700 — CITYNET-AS MAXNET TELECOM, LTD 21
  69. #69 AS41009 — VIZITNETUA-AS Oleksandr Melnyk 21
  70. #70 AS51069 — ASDNEPRONET Volodymyr Shtark 21
  71. #71 AS212372 — COOLNET-AS COOLNET LLC 21
  72. #72 AS49183 — BEREZHANY-AS "Galichina Telekommunication" LTD 20
  73. #73 AS20590 — DEC-AS Donbass Electronic Communications Ltd. 19
  74. #74 AS41967 — TKS-AS Sumski Telecom Systems Ltd 19
  75. #75 AS43133 — Cosmonova-Broadcast-AS Cosmonova Broadcast LLC 19
  76. #76 AS48595 — NEWLINE-AS IE Parhomenko Aleksey Aleksandrovich 19
  77. #77 AS50115 — WESTELE-UA-AS Lekol LLC 19
  78. #78 AS57883 — NITAET NITAET 19
  79. #79 AS197563 — GNMUA-AS "GLOBALNET UA" LLC 19
  80. #80 AS15595 — Skyline-AS Skyline Electronics Ltd. 18
  81. #81 AS16066 — TEST-UA T.E.S.T. Ltd 18
  82. #82 AS16223 — COLUMBUS-PE-TE MAXNET TELECOM, LTD 18
  83. #83 AS29067 — UATLD-AS LLC "Hostmaster" 18
  84. #84 AS41985 — STARGROUP-UA-AS Stargroup LLC 18
  85. #85 AS42396 — PPLNETUA-AS PJSC Telesystems of Ukraine 18
  86. #86 AS48004 — KCT-AS PE Tsibrankov Konstantin Igorevich 18
  87. #87 AS39810 — UA-WICOM The national operator of wireless communication "WiMAX-Ukraine" 17
  88. #88 AS41360 — NEOCOM-UA NEOCOM Ltd. 17
  89. #89 AS43022 — UA-SEECH Seech-Infocom Ltd. 17
  90. #90 AS51380 — GREY-AS FOP Kovalchuk Igor Vasilevich 17
  91. #91 AS56400 — ASSPDChernega SPD Chernega Aleksandr Anatolevich 17
  92. #92 AS59497 — BUKNET-AS Buknet LLC 17
  93. #93 AS6698 — virtualsystems Virtual Systems LLC 16
  94. #94 AS34187 — RENOME-AS LLC Renome-Service 16
  95. #95 AS42512 — X-COM-AS X-COM LLC 16
  96. #96 AS43309 — GIPERNET-AS GIPERNET LLC 16
  97. #97 AS50392 — CAMPUS-RV-as LLC Campus Networks 16
  98. #98 AS51528 — CENTR-AS KOZOBROD ANDRIY ANATOLIYOVICH 16
  99. #99 AS57982 — AMIK-AS AMIK LLC 16
  100. #100 AS59956 — S3WAY PP "Lurenet" 16
  101. #101 AS6712 — FORMAT-TV-AS VELTON ISP LLC 15
  102. #102 AS6723 — UA-XAIM "AS6723" LIMITED LIABILITY COMPANY 15
  103. #103 AS29074 — FAUST-ASN FAUST ISP LTD. 15
  104. #104 AS35004 — NETGRUP Branch Enterprise "Netgroup-Service" 15
  105. #105 AS35325 — INCOMPLAST-SERVICE "INCOMPLAST SERVICE" LLC 15
  106. #106 AS39199 — RADIONET Private Enterprise RadioNet 15
  107. #107 AS48239 — ITTV-AS Scientific-Production Enterprise Information Technologies Ltd 15
  108. #108 AS49588 — SlvNet-as SDS-Vostok Ltd. 15
  109. #109 AS52213 — ISP-EXSTREAM-AS LLC DONETSK FIBER-OPTICAL NETWORK 15
  110. #110 AS60754 — DIANET-NET Dianet Ltd. 15
  111. #111 AS197131 — ASCATNET Ketnet Telecom Ltd 15
  112. #112 AS209002 — MALEX-GROUP-AS Blackberry Capital Limited LLC 15
  113. #113 AS8870 — OVDC-AS Overseas Technologies LLC 14
  114. #114 AS21500 — TNS-AS Scientific Production Enterprise "Technaukservice" Ltd 14
  115. #115 AS31148 — FREENET_LLC PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" 14
  116. #116 AS34058 — LIFECELL-AS Limited Liability Company "lifecell" 14
  117. #117 AS39422 — SKM-AS Oleksandr Yaremenko 14
  118. #118 AS42331 — FREEHOST PE Freehost 14
  119. #119 AS43576 — KUMIR-AS LTD "KuMIR TELECOM" 14
  120. #120 AS44291 — INFOMIR-NET Infomir LLC 14
  121. #121 AS44383 — KMR-UA-AS KP "CIC" Kharkov 14
  122. #122 AS50130 — SYNDICATE-AS FOP Samoilenko Igor Olegovich 14
  123. #123 AS51273 — AS-SKYNET-UA FOP Lizanchuk Yaroslav M. 14
  124. #124 AS52191 — LOCALKA-NET-AS PE Saychik Pavlo Evgenovuch 14
  125. #125 AS56899 — GARNET-AS Granat Ukraine LLC 14
  126. #126 AS12700 — SC-VEKTOR-AS Komertsiyno Virobnitcha Firma "VEKTOR" LLC 13
  127. #127 AS15738 — UAEXPRESS TOV BF Express Ltd 13
  128. #128 AS24995 — MIKTELECOM-AS MIK Telecom Ltd. 13
  129. #129 AS25082 — AS-VINER-TELECOM Viner Telecom LLC 13
  130. #130 AS35795 — VEDEKON-AS Vedekon Ltd 13
  131. #131 AS43633 — UA-GIGABIT Gigabit-Online LLC 13
  132. #132 AS44629 — POINTUA-AS PE Sinenko Vitaliy Mihailovich 13
  133. #133 AS44884 — DN-ROS-AS Regional Online Systems Ltd. 13
  134. #134 AS47283 — ZEUS-UA-AS FOP Koval Dmitro Orestovich 13
  135. #135 AS201094 — gmhost Mulgin Alexander Sergeevich 13
  136. #136 AS203447 — CENTERTPA-AS Miratel Ltd 13
  137. #137 AS210316 — ELEKOMS-AS CJSC "SCIENTIFIC AND PRODUCTION FIRM "ELEKOMS"" 13
  138. #138 AS13307 — SKIF-AS "AS6723" LIMITED LIABILITY COMPANY 12
  139. #139 AS35362 — BEST LIMITED LIABILITY COMPANY "BEST SOLUTIONS" 12
  140. #140 AS39361 — YARCOM-AS Yarcom LLC 12
  141. #141 AS41320 — CHID-AS "Schid-Service" Ltd 12
  142. #142 AS41710 — MIITLtd-AS MIIT LLC 12
  143. #143 AS42504 — UKRBIT-NET-AS SPD Bilopol Roman Leonidovich 12
  144. #144 AS43896 — EVO EVO CLOUD LLC 12
  145. #145 AS47809 — EAST-AS Private Enterprise Matsak Ivan Anatolievich 12
  146. #146 AS48438 — CORBINA-AS Corbina Telecom Llc. 12
  147. #147 AS49223 — EVEREST-AS EVEREST TV AND RADIO COMPANY LLC 12
  148. #148 AS51597 — FASTTELECOM-AS Fasttelekom Ltd. 12
  149. #149 AS56835 — UTELS SPD Polyudov Aleksandr Igorevich 12
  150. #150 AS57800 — KADRTV-AS Cadr-TV LLE TVRC 12
  151. #151 AS58221 — FGU-AS LLC Fiber Group UA 12
  152. #152 AS60777 — GIN-AS PP 'Halytska informatsiina merezha' 12
  153. #153 AS197251 — TEREWENKO-AS FOP TERESHCHENKO OLEKSANDR TROHUMOVICH 12
  154. #154 AS198720 — ASN-MOBICOM-KIEV MOBICOM Ltd. 12
  155. #155 AS15377 — FREGAT TRADITIONAL LLC 11
  156. #156 AS28994 — SITEL-AS Sitel Ltd 11
  157. #157 AS39065 — SOHONET-AS Southern Telecommunication Company Ltd. 11
  158. #158 AS39399 — FENIXVT-AS Private Enterprise Firma Fenix VT 11
  159. #159 AS39513 — ONECOM-AS TOV ONECOM 11
  160. #160 AS43103 — ONETELECOM-AS ONE TELECOM ltd 11
  161. #161 AS43332 — IDSTRATEGY-AS LLC "ID STRATEGY" 11
  162. #162 AS44416 — SNSUA-AS Satellite Net Service LLC 11
  163. #163 AS44628 — UAProstir UAProstir Ltd. 11
  164. #164 AS44837 — ELS-TELECOM ELS Telecom, LTD 11
  165. #165 AS48278 — UKRDATACOM-NET-as UKRDATAKOM LTD 11
  166. #166 AS56485 — THEHOST-AS TheHost LLC 11
  167. #167 AS57049 — KVANT-II-AS Small Private Enterprise Kvant-II 11
  168. #168 AS59492 — MEGOGO-AS MEGOGO-LLC 11
  169. #169 AS59577 — LINKCOM-LVIV-AS LinkCom Networks LLC 11
  170. #170 AS61159 — GIGANET-CDN Ukrainian Backbone Networks LLC 11
  171. #171 AS197522 — ISP-KIM-NET Kaluska informatsiyna merezha LLC 11
  172. #172 AS198227 — NEWTELECOM-AS New Telecom Ltd 11
  173. #173 AS206907 — UAGROUP UAGROUP LLC 11
  174. #174 AS212994 — EUROLINK MEDIA INVESTCOM LLC 11
  175. #175 AS12998 — BGNET-AS BGNet LLC 10
  176. #176 AS25372 — ITCONSULTING-AS IT Consulting L.L.C. 10
  177. #177 AS31343 — Intertelecom Intertelecom Ltd 10
  178. #178 AS42510 — JetNet FOP "Makurin Stanislav Volodimirovich" 10
  179. #179 AS43418 — ANTIDOT "Pryama Mova" Tov. 10
  180. #180 AS44193 — UBNIX-X Ukrainian Backbone Networks LLC 10
  181. #181 AS49720 — GIGACLOUD-AS Gigacloud LLC 10
  182. #182 AS50073 — UA-WEBCRAFT-AS Webcraft Found LLC 10
  183. #183 AS50579 — SIM-LTD-as Zahidna Multyservisna Merezha, LLC 10
  184. #184 AS51279 — ASSUTYRIN PP Sutyrin Boris Viktorovich 10
  185. #185 AS51993 — region-tv-as LLC Telekompaniya Region 10
  186. #186 AS196645 — HOSTPRO-AS HOSTPRO LAB LLC 10
  187. #187 AS196906 — WESTNET-AS PE Brunarsky Andrey Romanovich 10
  188. #188 AS196977 — HANGENKOVO-NET-AS Private Entrepreneur Bubley Igor Yurievich 10
  189. #189 AS197221 — UA-BEETEC-AS Beetec Telekom LLC 10
  190. #190 AS211509 — RUDAKI-AS Rudakov Ihor 10
  191. #191 AS212641 — INCOM Incom Net Ltd 10
  192. #192 AS13032 — AS13032 Kyiv National Taras Shevchenko University 9
  193. #193 AS20516 — SVUA Sky Vision Ukraine Ltd 9
  194. #194 AS34312 — ARMNET-AS FOP Boyko Oleg Mikhaylovich 9
  195. #195 AS39862 — DIGICOM PP DIGITAL COMMUNICATIONS 9
  196. #196 AS41631 — SOBORKA-AS Comfo LTD 9
  197. #197 AS41871 — RTL-AS LLC "Radiotechichna Laboratoriya" 9
  198. #198 AS43110 — ROSTNET-AS Joint Ukrainian-American enterprise Ewropol with legal form Ltd 9
  199. #199 AS44863 — STARNET-AS STARNET TC LLC 9
  200. #200 AS47898 — PTW-AS RPC HomeNet Ltd. 9

What am I looking at?

Autonomous Systems (AS)

An Autonomous System (AS) is a network, or group of networks, run by one organisation — an internet provider, a university, a cloud provider, a company's own network — that has its own block of IP addresses and decides, as a single unit, how traffic enters and leaves it. This page describes exactly one AS; the full interactive map shows all of them at once, as a graph.

What connects ASes: BGP

The "Upstream providers" / "Peers" / "Downstream customers" sections above, and the connections on the full map, are not physical cables; they are observed routing relationships via BGP (Border Gateway Protocol), the protocol that networks use to tell each other which IP address ranges they can reach. See BGP on Wikipedia for the full protocol details.

Upstream / peer / downstream customer

These relationship labels are an inference, not something BGP itself announces directly: BGPKIT's free as2rel dataset infers them from patterns in public BGP data (e.g. whether a path through two networks looks like paid transit or settlement-free peering). Treat it as a useful heuristic, not ground truth. Customer cone size (shown above, where this data covers enough of this AS's own links) counts every AS transitively reachable via downstream customer links only — roughly, how many networks ultimately rely on this AS to reach the rest of the Internet.

MOAS prefixes and more-specific prefixes

MOAS (Multiple Origin AS) means a prefix is announced by more than one AS at the same time — usually anycast or multihoming via two upstreams, occasionally a route leak or hijack; this count alone cannot tell those apart. A more-specific prefix is a smaller sub-block of a broader prefix this AS (or another AS) also announces, e.g. a /25 alongside a /24 covering it — common and usually deliberate traffic engineering, not inherently a problem.

RPKI: is this prefix authorised to be announced?

RPKI (Resource Public Key Infrastructure) lets the holder of a prefix publish a signed ROA (Route Origin Authorization) stating exactly which AS may originate it. Valid: a matching ROA exists. Invalid: a ROA exists but for a different AS or a shorter maximum length. Not Found: no ROA covers this prefix at all — still the normal case for most of the Internet today.

Countries and RIRs

Every AS is registered in one country (RIPE NCC AS names list) and, by extension, in the world region served by one of the five Regional Internet Registries (RIRs) — AFRINIC, APNIC, ARIN, LACNIC and RIPE NCC — the nonprofit bodies that allocate IP address space and AS numbers within their region. Browse by country or by RIR to see every AS registered there.

Full explainer, glossary and data provenance: see the main map's own Help button, or the Credits dialog linked in the footer above.

Privacy & cookies

BGPVerse sets no cookies and uses no analytics, advertising or third-party trackers of any kind.

This page itself stores nothing in your browser (it has no settings of its own to remember). The main interactive map does store your own display preferences (pulse duration, colour mode, etc.) in localStorage — see its own Privacy dialog, reachable from the footer there, to clear that.

Server-side, your IP address is used only transiently (in memory, never written to disk beyond a request-path access log line without the query itself) for rate limiting; see the Credits & data sources dialog for where the map data itself comes from.

Credits & data sources

Operated by

BGPVerse is built and run by Vautron Rechenzentrum AG, a data centre and managed-hosting provider based in Regensburg, Germany — this map is one of our side projects, not a product.

Looking for servers, cloud or network services of your own? Visit vautron.de →

BGP data

“The RIPE Routing Information Service (RIS) is a RIPE NCC service. With the help of network operators all over the world, RIS employs a globally distributed set of Remote Route Collectors (RRCs), typically located at Internet Exchange Points, to collect and store Internet routing data.”

RIPE RIS's own route collectors sit mostly at European/major Internet exchange points; RouteViews (University of Oregon) route collector data fills in several collectors RIS itself has few or none near — Nairobi (KIXP), Johannesburg (NAPAfrica), São Paulo (IX.br), Bangkok (BKNIX) and Hong Kong (HKIX) — for a somewhat broader view of the Internet's edges. Data are archived and made publicly available for download at archive.routeviews.org. Used under its CC BY 4.0 licence.

AS names and registration countries (shown above as each AS's own country, independent of any IP geolocation): RIPE NCC AS names list. RIR (Regional Internet Registry) region assignment is derived from that same registration country via the NRO's own public country-to-RIR table, not a per-resource delegation record, so it is an approximation for the rare legacy/historically-reassigned resource. Approximate AS locations: IP Geolocation by DB-IP (DB-IP City Lite, refreshed daily, derived from a sample of each AS's announced prefixes — not the AS's actual location, and not the same thing as its registration country); the same database also resolves the “Geographic footprint” section above (where appropriate) — a geolocated, estimated country per prefix, again not the registration country — this time against every announced prefix rather than a sample. AS relationships (upstream provider / peer / downstream customer, shown above) are an inference, not ground truth, from BGPKIT's free as2rel dataset, refreshed daily. Icons: a small selection from Font Awesome Free (CC BY 4.0), self-hosted, not loaded from a CDN.

RPKI validation

RPKI route-origin validity badges (prefix list above), when enabled by the operator, are computed by a self-hosted Routinator instance (NLnet Labs, BSD-3-Clause), which fetches and validates Route Origin Authorizations (ROAs) directly from the public RPKI repositories of the five Regional Internet Registries. See the Help dialog for what the badges mean.

Software

Data pipeline status

Whether BGPVerse's own background data pipeline is currently up to date — not just whether the server itself is reachable. Also available as its own page/JSON endpoint: /status.